Grant Applications
Live Applications
24
Submitted This Month
4
Avg Compliance %
51%
Awarded YTD
$10.3M
65 records
| GA-1001 | Texas Workforce Workforce Opportunity for — Meridian | Meridian Port Authority | Workforce Opportunity for Rural Communities | Awarded | $2,698,749 | Sep 13, 2025 | 100% | 0 |
| Budget:$1,441,500·Checks:12·LOI:Not RequiredOpen | ||||||||
| GA-1002 | Joyce Foundation Apprenticeship Building America — Meridian | Meridian Port Authority | Apprenticeship Building America Program | Awarded | $1,877,196 | Apr 29, 2026 | 90% | 2 |
| Budget:$1,368,000·Checks:10·LOI:RequiredOpen | ||||||||
| GA-1003 | Economic Development Community Health Resilience — Meridian | Meridian Port Authority | Community Health Resilience Fund | Possible | $2,341,588 | Sep 29, 2024 | 9% | 0 |
| Budget:$0·Checks:11·LOI:RequiredOpen | ||||||||
| GA-1004 | Joyce Foundation Workforce Opportunity for — Meridian | Meridian Port Authority | Workforce Opportunity for Rural Communities | Pending Client Approval | $255,630 | Jul 29, 2026 | 82% | 8 |
| Budget:$727,000·Checks:11·LOI:RequiredOpen | ||||||||
| GA-1005 | Labor Registered Apprenticeship Expansion — Cascade | Cascade Freight Systems | Registered Apprenticeship Expansion Fund | QA/QC Review | $3,168,522 | Mar 16, 2027 | 33% | 2 |
| Budget:$656,500·Checks:12·LOI:RequiredOpen | ||||||||
| GA-1006 | California Energy Renewable Energy Deployment — Cascade | Cascade Freight Systems | Renewable Energy Deployment Grants | Awarded | $946,151 | Aug 20, 2025 | 88% | 0 |
| Budget:$1,760,000·Checks:8·LOI:RequiredOpen | ||||||||
| GA-1007 | Joyce Foundation Workforce Opportunity for — Cascade | Cascade Freight Systems | Workforce Opportunity for Rural Communities | Requirements Review In Progress | $1,989,698 | Jul 29, 2026 | 45% | 5 |
| Budget:$1,273,500·Checks:11·LOI:RequiredOpen | ||||||||
| GA-1008 | Barr Foundation Environmental Justice Government-to-Government — Cascade | Cascade Freight Systems | Environmental Justice Government-to-Government Grants | Pending Client Approval | $486,106 | Sep 8, 2027 | 44% | 4 |
| Budget:$1,315,000·Checks:9·LOI:Not RequiredOpen | ||||||||
| GA-1009 | Michigan Economic Climate Resilient Communities — Cascade | Cascade Freight Systems | Climate Resilient Communities Grant | Writing In Progress | $206,162 | Aug 9, 2026 | 81% | 8 |
| Budget:$1,185,000·Checks:16·LOI:RequiredOpen | ||||||||
| GA-1010 | Energy Combined Heat and — Cascade | Cascade Freight Systems | Combined Heat and Power Acceleration Fund | Lost | $103,502 | Aug 17, 2025 | 94% | 0 |
| Budget:$1,571,000·Checks:16·LOI:Not RequiredOpen | ||||||||
| GA-1011 | Heinz Endowments Climate Resilient Communities — Cascade | Cascade Freight Systems | Climate Resilient Communities Grant | Writing In Progress | $3,159,998 | Jul 23, 2026 | 58% | 5 |
| Budget:$869,500·Checks:12·LOI:RequiredOpen | ||||||||
| GA-1012 | Washington State Diesel Emissions Reduction — Northline | Northline Manufacturing | Diesel Emissions Reduction Act Program | Submitted | $2,208,830 | Jan 10, 2026 | 91% | 0 |
| Budget:$1,193,000·Checks:11·LOI:Not RequiredOpen | ||||||||
| GA-1013 | Economic Development Climate Resilient Communities — Northline | Northline Manufacturing | Climate Resilient Communities Grant | Submitted | $2,764,170 | Nov 26, 2025 | 86% | 2 |
| Budget:$396,500·Checks:14·LOI:Not RequiredOpen | ||||||||
| GA-1014 | Texas Workforce Workforce Opportunity for — Northline | Northline Manufacturing | Workforce Opportunity for Rural Communities | Submitted | $923,100 | Sep 13, 2025 | 83% | 1 |
| Budget:$328,000·Checks:12·LOI:Not RequiredOpen | ||||||||
| GA-1015 | Texas Workforce Strengthening Community College — Northline | Northline Manufacturing | Strengthening Community College Training Grants | Requirements Review In Progress | $192,773 | Jan 12, 2027 | 33% | 5 |
| Budget:$380,500·Checks:12·LOI:Not RequiredOpen | ||||||||
| GA-1016 | Surdna Foundation Equitable Mobility Initiative — Northline | Northline Manufacturing | Equitable Mobility Initiative | Requirements Review In Progress | $1,875,661 | Sep 14, 2027 | 21% | 7 |
| Budget:$1,710,500·Checks:14·LOI:Not RequiredOpen | ||||||||
| GA-1017 | Heinz Endowments Climate Resilient Communities — Northline | Northline Manufacturing | Climate Resilient Communities Grant | QA/QC Review | $679,513 | Jul 23, 2026 | 75% | 2 |
| Budget:$774,000·Checks:12·LOI:Not RequiredOpen | ||||||||
| GA-1018 | Administration Registered Apprenticeship Expansion — Northline | Northline Manufacturing | Registered Apprenticeship Expansion Fund | Awarded | $2,960,861 | Mar 5, 2026 | 77% | 0 |
| Budget:$1,400,500·Checks:13·LOI:RequiredOpen | ||||||||
| GA-1019 | Surdna Foundation Community Health Resilience — Northline | Northline Manufacturing | Community Health Resilience Fund | Writing In Progress | $1,534,581 | Sep 11, 2026 | 82% | 3 |
| Budget:$1,119,000·Checks:11·LOI:Not RequiredOpen | ||||||||
| GA-1020 | Washington State Environmental Justice Government-to-Government — Blue | Blue Harbor Health Network | Environmental Justice Government-to-Government Grants | Submitted | $1,738,879 | Jan 21, 2026 | 100% | 0 |
| Budget:$1,510,500·Checks:11·LOI:RequiredOpen | ||||||||
| GA-1021 | Texas Workforce Strengthening Community College — Blue | Blue Harbor Health Network | Strengthening Community College Training Grants | QA/QC Review | $1,285,118 | Jan 12, 2027 | 63% | 4 |
| Budget:$947,000·Checks:24·LOI:RequiredOpen | ||||||||
| GA-1022 | Heinz Endowments Climate Resilient Communities — Blue | Blue Harbor Health Network | Climate Resilient Communities Grant | Possible | $1,581,683 | Jul 23, 2026 | 0% | 0 |
| Budget:$0·Checks:12·LOI:Not RequiredOpen | ||||||||
| GA-1023 | Ohio Development Industrial Efficiency and — Tri-State | Tri-State Transit Alliance | Industrial Efficiency and Decarbonization Program | Submitted | $534,723 | Jul 28, 2026 | 92% | 0 |
| Budget:$448,500·Checks:13·LOI:RequiredOpen | ||||||||
| GA-1024 | Robert Wood Equitable Mobility Initiative — Tri-State | Tri-State Transit Alliance | Equitable Mobility Initiative | Pending Client Approval | $2,567,355 | Jul 28, 2026 | 67% | 10 |
| Budget:$1,270,000·Checks:15·LOI:RequiredOpen | ||||||||
| GA-1025 | California Energy Renewable Energy Deployment — Tri-State | Tri-State Transit Alliance | Renewable Energy Deployment Grants | Possible | $467,397 | Aug 20, 2025 | 33% | 0 |
| Budget:$0·Checks:9·LOI:Not RequiredOpen | ||||||||
| GA-1026 | New York Energy Storage Demonstration — Tri-State | Tri-State Transit Alliance | Energy Storage Demonstration Program | Approved to Start | $1,348,711 | Jul 24, 2026 | 50% | 5 |
| Budget:$1,644,500·Checks:12·LOI:Not RequiredOpen | ||||||||
| GA-1027 | Robert Wood Community Health Resilience — Tri-State | Tri-State Transit Alliance | Community Health Resilience Fund | Submitted | $303,370 | Apr 18, 2027 | 92% | 3 |
| Budget:$1,128,000·Checks:13·LOI:Not RequiredOpen | ||||||||
| GA-1028 | Labor Registered Apprenticeship Expansion — Tri-State | Tri-State Transit Alliance | Registered Apprenticeship Expansion Fund | Requirements Review In Progress | $338,797 | Mar 16, 2027 | 17% | 5 |
| Budget:$821,000·Checks:12·LOI:Not RequiredOpen | ||||||||
| GA-1029 | Washington State Diesel Emissions Reduction — Tri-State | Tri-State Transit Alliance | Diesel Emissions Reduction Act Program | Awarded | $1,924,950 | Jan 10, 2026 | 100% | 1 |
| Budget:$1,856,000·Checks:11·LOI:RequiredOpen | ||||||||
| GA-1030 | Federal Railroad Port Infrastructure Development — Tri-State | Tri-State Transit Alliance | Port Infrastructure Development Program | Submitted | $2,385,069 | Jun 7, 2026 | 91% | 0 |
| Budget:$1,646,500·Checks:22·LOI:RequiredOpen | ||||||||
| GA-1031 | Agriculture Climate Resilient Communities — Ridgeway | Ridgeway Energy Partners | Climate Resilient Communities Grant | Submitted | $2,080,849 | Nov 21, 2024 | 80% | 1 |
| Budget:$960,000·Checks:10·LOI:RequiredOpen | ||||||||
| GA-1032 | New York Combined Heat and — Ridgeway | Ridgeway Energy Partners | Combined Heat and Power Acceleration Fund | Awarded | $1,555,821 | Mar 16, 2026 | 95% | 1 |
| Budget:$1,450,000·Checks:22·LOI:RequiredOpen | ||||||||
| GA-1033 | Barr Foundation Clean Ports Program — Ridgeway | Ridgeway Energy Partners | Clean Ports Program | Submitted | $1,185,879 | Sep 18, 2027 | 83% | 0 |
| Budget:$673,000·Checks:12·LOI:Not RequiredOpen | ||||||||
| GA-1034 | Washington State Environmental Justice Government-to-Government — Ridgeway | Ridgeway Energy Partners | Environmental Justice Government-to-Government Grants | Lost | $1,084,016 | Jan 21, 2026 | 73% | 1 |
| Budget:$516,000·Checks:11·LOI:RequiredOpen | ||||||||
| GA-1035 | California Energy Grid Resilience and — Ridgeway | Ridgeway Energy Partners | Grid Resilience and Innovation Partnerships | Submitted | $498,365 | Mar 17, 2027 | 88% | 1 |
| Budget:$289,000·Checks:16·LOI:RequiredOpen | ||||||||
| GA-1036 | Administration Growth Accelerator Fund — Ridgeway | Ridgeway Energy Partners | Growth Accelerator Fund Competition | Requirements Review In Progress | $2,636,709 | Sep 5, 2026 | 12% | 7 |
| Budget:$1,081,000·Checks:17·LOI:Not RequiredOpen | ||||||||
| GA-1037 | Administration Registered Apprenticeship Expansion — Cornerstone | Cornerstone Workforce Institute | Registered Apprenticeship Expansion Fund | Submitted | $1,540,068 | Mar 5, 2026 | 100% | 1 |
| Budget:$1,962,500·Checks:9·LOI:RequiredOpen | ||||||||
| GA-1038 | Texas Workforce Apprenticeship Building America — Cornerstone | Cornerstone Workforce Institute | Apprenticeship Building America Program | Lost | $2,709,023 | Jun 14, 2026 | 94% | 0 |
| Budget:$1,049,500·Checks:16·LOI:Not RequiredOpen | ||||||||
| GA-1039 | Michigan Economic Civic Infrastructure Catalyst — Cornerstone | Cornerstone Workforce Institute | Civic Infrastructure Catalyst Grant | Approved to Start | $1,216,398 | Sep 10, 2026 | 64% | 5 |
| Budget:$701,000·Checks:14·LOI:Not RequiredOpen | ||||||||
| GA-1040 | Barr Foundation Brownfields Assessment and — Cornerstone | Cornerstone Workforce Institute | Brownfields Assessment and Cleanup Grants | Lost | $2,343,397 | Jan 12, 2025 | 78% | 1 |
| Budget:$1,165,500·Checks:9·LOI:Not RequiredOpen | ||||||||
| GA-1041 | Joyce Foundation Apprenticeship Building America — Cornerstone | Cornerstone Workforce Institute | Apprenticeship Building America Program | Submitted | $542,100 | Apr 29, 2026 | 87% | 0 |
| Budget:$564,000·Checks:15·LOI:Not RequiredOpen | ||||||||
| GA-1042 | Environmental Protection Clean School Bus — Cornerstone | Cornerstone Workforce Institute | Clean School Bus Program | Writing In Progress | $2,707,450 | Jul 29, 2026 | 55% | 4 |
| Budget:$825,500·Checks:20·LOI:Not RequiredOpen | ||||||||
| GA-1043 | Michigan Economic Climate Resilient Communities — Cornerstone | Cornerstone Workforce Institute | Climate Resilient Communities Grant | Submitted | $2,968,724 | Aug 9, 2026 | 86% | 0 |
| Budget:$1,609,500·Checks:22·LOI:Not RequiredOpen | ||||||||
| GA-1044 | Energy Industrial Efficiency and — Cornerstone | Cornerstone Workforce Institute | Industrial Efficiency and Decarbonization Program | Submitted | $1,493,792 | Oct 7, 2024 | 89% | 0 |
| Budget:$1,470,500·Checks:19·LOI:Not RequiredOpen | ||||||||
| GA-1045 | New York Energy Storage Demonstration — Alder | Alder Creek Water District | Energy Storage Demonstration Program | Writing In Progress | $2,400,904 | Jul 24, 2026 | 42% | 6 |
| Budget:$284,000·Checks:19·LOI:Not RequiredOpen | ||||||||
| GA-1046 | Texas Workforce Apprenticeship Building America — Alder | Alder Creek Water District | Apprenticeship Building America Program | Submitted | $2,003,006 | Jun 14, 2026 | 89% | 3 |
| Budget:$377,500·Checks:18·LOI:RequiredOpen | ||||||||
| GA-1047 | Heinz Endowments Community Health Resilience — Alder | Alder Creek Water District | Community Health Resilience Fund | Lost | $790,431 | Nov 28, 2025 | 87% | 0 |
| Budget:$711,000·Checks:15·LOI:RequiredOpen | ||||||||
| GA-1048 | Washington State Clean Ports Program — Alder | Alder Creek Water District | Clean Ports Program | Lost | $2,632,163 | Dec 31, 2025 | 86% | 2 |
| Budget:$1,392,500·Checks:21·LOI:Not RequiredOpen | ||||||||
| GA-1049 | Energy Grid Resilience and — Alder | Alder Creek Water District | Grid Resilience and Innovation Partnerships | Requirements Review In Progress | $102,805 | Sep 8, 2026 | 13% | 6 |
| Budget:$1,963,500·Checks:8·LOI:RequiredOpen | ||||||||
| GA-1050 | Labor Apprenticeship Building America — Summit | Summit Grid Technologies | Apprenticeship Building America Program | Writing In Progress | $428,914 | Sep 18, 2027 | 56% | 6 |
| Budget:$1,639,000·Checks:16·LOI:Not RequiredOpen | ||||||||
| GA-1051 | Surdna Foundation Equitable Mobility Initiative — Summit | Summit Grid Technologies | Equitable Mobility Initiative | Possible | $1,917,352 | Sep 14, 2027 | 22% | 0 |
| Budget:$0·Checks:9·LOI:RequiredOpen | ||||||||
| GA-1052 | Federal Railroad Port Infrastructure Development — Summit | Summit Grid Technologies | Port Infrastructure Development Program | Awarded | $1,966,411 | Jun 7, 2026 | 100% | 0 |
| Budget:$1,819,000·Checks:10·LOI:RequiredOpen | ||||||||
| GA-1053 | Environmental Protection Clean Ports Program — Summit | Summit Grid Technologies | Clean Ports Program | Submitted | $1,948,559 | Jun 21, 2026 | 88% | 0 |
| Budget:$1,562,500·Checks:8·LOI:RequiredOpen | ||||||||
| GA-1054 | New York Combined Heat and — Summit | Summit Grid Technologies | Combined Heat and Power Acceleration Fund | Submitted | $2,883,833 | Mar 16, 2026 | 63% | 0 |
| Budget:$818,500·Checks:8·LOI:Not RequiredOpen | ||||||||
| GA-1055 | Environmental Protection Clean School Bus — Harborview | Harborview Community College | Clean School Bus Program | Submitted | $1,543,920 | Jul 29, 2026 | 77% | 0 |
| Budget:$1,745,000·Checks:22·LOI:RequiredOpen | ||||||||
| GA-1056 | Joyce Foundation Workforce Opportunity for — Harborview | Harborview Community College | Workforce Opportunity for Rural Communities | Submitted | $2,385,500 | Jul 29, 2026 | 75% | 0 |
| Budget:$1,504,000·Checks:8·LOI:Not RequiredOpen | ||||||||
| GA-1057 | Commerce Advanced Technological Education — Harborview | Harborview Community College | Advanced Technological Education Program | Writing In Progress | $104,608 | Aug 28, 2026 | 56% | 5 |
| Budget:$368,500·Checks:9·LOI:Not RequiredOpen | ||||||||
| GA-1058 | Commerce Convergence Accelerator Track — Pinnacle | Pinnacle AgriScience | Convergence Accelerator Track Awards | Possible | $2,672,039 | Sep 20, 2027 | 11% | 0 |
| Budget:$0·Checks:19·LOI:RequiredOpen | ||||||||
| GA-1059 | Joyce Foundation Apprenticeship Building America — Pinnacle | Pinnacle AgriScience | Apprenticeship Building America Program | Lost | $817,403 | Apr 29, 2026 | 70% | 0 |
| Budget:$1,309,000·Checks:10·LOI:Not RequiredOpen | ||||||||
| GA-1060 | Ohio Development Industrial Efficiency and — Pinnacle | Pinnacle AgriScience | Industrial Efficiency and Decarbonization Program | Pending Client Approval | $2,827,167 | Jul 28, 2026 | 56% | 5 |
| Budget:$384,500·Checks:16·LOI:RequiredOpen | ||||||||
| GA-1061 | Barr Foundation Brownfields Assessment and — Pinnacle | Pinnacle AgriScience | Brownfields Assessment and Cleanup Grants | Lost | $1,927,770 | Jan 12, 2025 | 100% | 1 |
| Budget:$1,597,500·Checks:10·LOI:Not RequiredOpen | ||||||||
| GA-1062 | Ohio Development Industrial Efficiency and — Ironwood | Ironwood Rail Group | Industrial Efficiency and Decarbonization Program | Submitted | $2,587,265 | Jul 28, 2026 | 76% | 1 |
| Budget:$1,292,000·Checks:17·LOI:Not RequiredOpen | ||||||||
| GA-1063 | Transportation RAISE Discretionary Grants — Ironwood | Ironwood Rail Group | RAISE Discretionary Grants | Possible | $1,864,175 | Jan 2, 2027 | 9% | 0 |
| Budget:$0·Checks:11·LOI:Not RequiredOpen | ||||||||
| GA-1064 | Transportation Consolidated Rail Infrastructure — Ironwood | Ironwood Rail Group | Consolidated Rail Infrastructure and Safety Improvements | Pending Client Approval | $2,206,158 | Sep 23, 2027 | 88% | 7 |
| Budget:$1,365,500·Checks:8·LOI:Not RequiredOpen | ||||||||
| GA-1065 | Texas Workforce Strengthening Community College — Ironwood | Ironwood Rail Group | Strengthening Community College Training Grants | Requirements Review In Progress | $2,862,372 | Jan 12, 2027 | 21% | 5 |
| Budget:$2,216,500·Checks:24·LOI:Not RequiredOpen | ||||||||
