Grant Applications
← Grant Applications
Commerce Convergence Accelerator Track — Pinnacle
PossibleGA-1058 · Pinnacle AgriScience
Application
- App #
- GA-1058
- Title
- Commerce Convergence Accelerator Track — Pinnacle
- Client
- Pinnacle AgriScience
- Grant
- Convergence Accelerator Track Awards
- Funder
- U.S. Department of Commerce
- Contract
- CT-3022
Status & Ask
- Status
- Possible
- Requested Amount
- $2,672,039
- LOI Required
- Required
- Target Submit Date
- Sep 20, 2027
- Funder Deadline
- Sep 22, 2027
Compliance Snapshot
- Compliance %
- 11%
- Checks
- 19
- Open Requests
- —
Money
- Proposed Budget
- $0
- Distributions
- —
- Received
- $0
- Vendor Invoices
- —
19 records
| Applications must be submitted no later than the published deadline. | Scope Doc | Not Checked | AI Checked |
| Performance metrics map cleanly to the funder's reporting template.Open | |||
| Environmental review documentation must accompany the application. | Scope Doc | Check In Progress | AI Checked |
| Indirect rate agreement expired last month — needs renewal before submission.Open | |||
| A data management plan describing data retention is required. | Budget Line Item | Check In Progress | Client/External |
| Letters of support: two of three received, third confirmed verbally.Open | |||
| Applicants must submit a Community Benefits Plan addressing labor and equity. | Budget Line Item | Requirement Met | Human Verified - Internal |
| Milestone schedule covers all four quarters of the performance period.Open | |||
| A letter of intent is required prior to full application submission. | Scope Doc | Not Checked | AI Checked |
| Vendor SOC 2 attestation on file and current through the award period.Open | |||
| Applicants must report quarterly performance metrics for the award period. | Budget Line Item | Not Checked | Human Verified - Internal |
| Environmental review memo matches the categorical exclusion the funder expects.Open | |||
| Vendors performing construction work must comply with Davis-Bacon wage rates. | Budget Line Item | Not Checked | Client/External |
| Milestone schedule covers all four quarters of the performance period.Open | |||
| Budget must include matching funds of at least 20% of total project cost. | Budget Line Item | Check In Progress | Human Verified - Internal |
| Indirect rate agreement expired last month — needs renewal before submission.Open | |||
| A negotiated indirect cost rate agreement must be on file. | Vendor Quote | Not Checked | Human Verified - Internal |
| Vendor SOC 2 attestation on file and current through the award period.Open | |||
| Applicants must hold an active SAM.gov registration with a valid UEI. | Budget Line Item | Not Checked | AI Checked |
| Indirect rate agreement expired last month — needs renewal before submission.Open | |||
| Applicant must document eligibility as a public or nonprofit entity. | Budget Line Item | Not Checked | Client/External |
| Environmental review memo matches the categorical exclusion the funder expects.Open | |||
| Applicants must submit a Community Benefits Plan addressing labor and equity. | Budget Line Item | Not Checked | AI Checked |
| Letters of support: two of three received, third confirmed verbally.Open | |||
| The project narrative may not exceed 15 pages, excluding attachments. | Scope Doc | Not Checked | Client/External |
| SAM.gov registration confirmed active; UEI matches the applicant of record.Open | |||
| At least three letters of support from regional partners must be included. | Budget Line Item | Requirement Met | AI Checked |
| SAM.gov registration confirmed active; UEI matches the applicant of record.Open | |||
| Iron, steel, and manufactured products must be produced in the United States. | Budget Line Item | Not Checked | AI Checked |
| Wage determination attached but not signed — awaiting client countersignature.Open | |||
| A milestone schedule covering the full period of performance is required. | Vendor Quote | Not Checked | AI Checked |
| Environmental review memo matches the categorical exclusion the funder expects.Open | |||
| Single-audit findings from the last three years must be disclosed. | Vendor Quote | Not Checked | Client/External |
| Buy America certification missing for the charging equipment line.Open | |||
| Vendors must maintain SOC 2 Type II certification for hosted systems. | Budget Line Item | Check In Progress | AI Checked |
| Data management plan present but does not address public access.Open | |||
| A detailed budget narrative justifying each line item is required. | Budget Line Item | Not Checked | AI Checked |
| SAM.gov registration confirmed active; UEI matches the applicant of record.Open | |||
