Touchpoints
Logged This Month
65
Meetings
183
Client-Facing
78%
Meeting Hours
111
281 records
| Renewal discussion | Meeting | New York Energy Storage Demonstration — Tri-State | Jul 19, 1:00 PM | External |
| “Talked through next year's retainer capacity and the pipeline of upcoming programs. No blockers; on track for the target date.”Open | ||||
| Award notification | Video Call | Joyce Foundation Workforce Opportunity for — Meridian | Jul 19, 11:16 AM | External |
| “Funder confirmed the award. Discussed drawdown schedule and reporting cadence. Action items assigned; follow-up scheduled.”Open | ||||
| Quarterly reporting sync | Video Call | Transportation RAISE Discretionary Grants — Ironwood | Jul 19, 10:45 AM | External |
| “Reviewed performance metrics due to the funder and confirmed the data sources. Approved to proceed to the next stage.”Open | ||||
| Compliance gap review | Robert Wood Equitable Mobility Initiative — Tri-State | Jul 19, 7:40 AM | External | |
| “Reviewed unmet checks and assigned owners for each outstanding item. Approved to proceed to the next stage.”Open | ||||
| Weekly grant status update | Pinnacle AgriScience | Jul 18, 9:31 PM | External | |
| “Reviewed open applications, flagged two compliance gaps, and agreed on next week's targets. Client to send the missing documentation this week.”Open | ||||
| Quarterly reporting sync | Video Call | Commerce Convergence Accelerator Track — Pinnacle | Jul 18, 8:06 PM | External |
| “Reviewed performance metrics due to the funder and confirmed the data sources. No blockers; on track for the target date.”Open | ||||
| Budget working session | Video Call | Heinz Endowments Climate Resilient Communities — Northline | Jul 18, 6:03 PM | External |
| “Rebuilt the budget from vendor quotes and settled the indirect cost approach. Action items assigned; follow-up scheduled.”Open | ||||
| Pre-submission walkthrough | Pinnacle AgriScience | Jul 18, 2:20 PM | External | |
| “Final read-through of the narrative and attachment checklist before submission. Client to send the missing documentation this week.”Open | ||||
| Vendor selection review | Phone Call | Ohio Development Industrial Efficiency and — Ironwood | Jul 18, 1:23 AM | External |
| “Compared quotes against the requirement matrix and picked the compliant vendor. Client to send the missing documentation this week.”Open | ||||
| Quarterly reporting sync | Ohio Development Industrial Efficiency and — Tri-State | Jul 17, 5:26 PM | External | |
| “Reviewed performance metrics due to the funder and confirmed the data sources. Approved to proceed to the next stage.”Open | ||||
| Kickoff call | Ohio Development Industrial Efficiency and — Ironwood | Jul 17, 7:09 AM | External | |
| “Walked through the grant calendar, confirmed the priority programs, and set the weekly cadence. Escalated one blocker to the client's exec sponsor.”Open | ||||
| Weekly grant status update | Video Call | Pinnacle AgriScience | Jul 17, 4:27 AM | External |
| “Reviewed open applications, flagged two compliance gaps, and agreed on next week's targets. Escalated one blocker to the client's exec sponsor.”Open | ||||
| Pre-submission walkthrough | Phone Call | Pinnacle AgriScience | Jul 17, 2:35 AM | Internal |
| “Final read-through of the narrative and attachment checklist before submission. Client to send the missing documentation this week.”Open | ||||
| Weekly grant status update | Washington State Clean Ports Program — Alder | Jul 17, 1:48 AM | External | |
| “Reviewed open applications, flagged two compliance gaps, and agreed on next week's targets. Approved to proceed to the next stage.”Open | ||||
| Pre-submission walkthrough | DM | California Energy Grid Resilience and — Ridgeway | Jul 16, 3:20 PM | Internal |
| “Final read-through of the narrative and attachment checklist before submission. No blockers; on track for the target date.”Open | ||||
| Vendor selection review | Phone Call | Robert Wood Equitable Mobility Initiative — Tri-State | Jul 16, 12:29 PM | External |
| “Compared quotes against the requirement matrix and picked the compliant vendor. Client to send the missing documentation this week.”Open | ||||
| Quarterly reporting sync | Phone Call | California Energy Grid Resilience and — Ridgeway | Jul 16, 7:42 AM | Internal |
| “Reviewed performance metrics due to the funder and confirmed the data sources. Approved to proceed to the next stage.”Open | ||||
| Pre-submission walkthrough | Video Call | Surdna Foundation Equitable Mobility Initiative — Northline | Jul 16, 3:03 AM | External |
| “Final read-through of the narrative and attachment checklist before submission. No blockers; on track for the target date.”Open | ||||
| Pre-submission walkthrough | DM | Pinnacle AgriScience | Jul 15, 6:17 PM | External |
| “Final read-through of the narrative and attachment checklist before submission. No blockers; on track for the target date.”Open | ||||
| Quarterly reporting sync | Meeting | Texas Workforce Strengthening Community College — Northline | Jul 15, 5:18 PM | External |
| “Reviewed performance metrics due to the funder and confirmed the data sources. Action items assigned; follow-up scheduled.”Open | ||||
| Pre-submission walkthrough | Video Call | California Energy Grid Resilience and — Ridgeway | Jul 15, 12:09 PM | Internal |
| “Final read-through of the narrative and attachment checklist before submission. Client to send the missing documentation this week.”Open | ||||
| Renewal discussion | Video Call | Pinnacle AgriScience | Jul 15, 8:48 AM | External |
| “Talked through next year's retainer capacity and the pipeline of upcoming programs. Escalated one blocker to the client's exec sponsor.”Open | ||||
| Weekly grant status update | California Energy Grid Resilience and — Ridgeway | Jul 15, 8:20 AM | External | |
| “Reviewed open applications, flagged two compliance gaps, and agreed on next week's targets. Escalated one blocker to the client's exec sponsor.”Open | ||||
| Weekly grant status update | Surdna Foundation Equitable Mobility Initiative — Summit | Jul 14, 11:28 PM | External | |
| “Reviewed open applications, flagged two compliance gaps, and agreed on next week's targets. Escalated one blocker to the client's exec sponsor.”Open | ||||
| Kickoff call | Meeting | Ohio Development Industrial Efficiency and — Tri-State | Jul 14, 11:04 PM | Internal |
| “Walked through the grant calendar, confirmed the priority programs, and set the weekly cadence. Action items assigned; follow-up scheduled.”Open | ||||
| Renewal discussion | Phone Call | New York Energy Storage Demonstration — Tri-State | Jul 14, 7:26 PM | External |
| “Talked through next year's retainer capacity and the pipeline of upcoming programs. Client to send the missing documentation this week.”Open | ||||
| Pre-submission walkthrough | Meeting | Texas Workforce Strengthening Community College — Ironwood | Jul 14, 3:18 PM | External |
| “Final read-through of the narrative and attachment checklist before submission. No blockers; on track for the target date.”Open | ||||
| Pre-submission walkthrough | DM | Texas Workforce Strengthening Community College — Ironwood | Jul 14, 12:35 PM | External |
| “Final read-through of the narrative and attachment checklist before submission. Approved to proceed to the next stage.”Open | ||||
| Pre-submission walkthrough | Meeting | Summit Grid Technologies | Jul 14, 9:16 AM | External |
| “Final read-through of the narrative and attachment checklist before submission. Action items assigned; follow-up scheduled.”Open | ||||
| Pre-submission walkthrough | Phone Call | Texas Workforce Strengthening Community College — Ironwood | Jul 14, 6:55 AM | External |
| “Final read-through of the narrative and attachment checklist before submission. Approved to proceed to the next stage.”Open | ||||
| Weekly grant status update | Video Call | Summit Grid Technologies | Jul 14, 6:22 AM | Internal |
| “Reviewed open applications, flagged two compliance gaps, and agreed on next week's targets. Action items assigned; follow-up scheduled.”Open | ||||
| Compliance gap review | Joyce Foundation Workforce Opportunity for — Harborview | Jul 14, 6:04 AM | External | |
| “Reviewed unmet checks and assigned owners for each outstanding item. No blockers; on track for the target date.”Open | ||||
| Weekly grant status update | Video Call | Joyce Foundation Workforce Opportunity for — Harborview | Jul 14, 3:22 AM | External |
| “Reviewed open applications, flagged two compliance gaps, and agreed on next week's targets. Escalated one blocker to the client's exec sponsor.”Open | ||||
| Kickoff call | Robert Wood Community Health Resilience — Tri-State | Jul 13, 8:09 PM | External | |
| “Walked through the grant calendar, confirmed the priority programs, and set the weekly cadence. No blockers; on track for the target date.”Open | ||||
| Kickoff call | Meeting | Labor Apprenticeship Building America — Summit | Jul 13, 6:46 PM | External |
| “Walked through the grant calendar, confirmed the priority programs, and set the weekly cadence. Approved to proceed to the next stage.”Open | ||||
| Compliance gap review | Meeting | Pinnacle AgriScience | Jul 13, 2:59 PM | External |
| “Reviewed unmet checks and assigned owners for each outstanding item. No blockers; on track for the target date.”Open | ||||
| Weekly grant status update | Phone Call | Pinnacle AgriScience | Jul 13, 2:04 PM | External |
| “Reviewed open applications, flagged two compliance gaps, and agreed on next week's targets. Approved to proceed to the next stage.”Open | ||||
| Weekly grant status update | Tri-State Transit Alliance | Jul 13, 2:01 PM | External | |
| “Reviewed open applications, flagged two compliance gaps, and agreed on next week's targets. Approved to proceed to the next stage.”Open | ||||
| Renewal discussion | Pinnacle AgriScience | Jul 12, 8:36 AM | External | |
| “Talked through next year's retainer capacity and the pipeline of upcoming programs. Escalated one blocker to the client's exec sponsor.”Open | ||||
| Renewal discussion | Meeting | Surdna Foundation Equitable Mobility Initiative — Summit | Jul 12, 7:22 AM | Internal |
| “Talked through next year's retainer capacity and the pipeline of upcoming programs. Client to send the missing documentation this week.”Open | ||||
| Renewal discussion | DM | Pinnacle AgriScience | Jul 12, 5:08 AM | External |
| “Talked through next year's retainer capacity and the pipeline of upcoming programs. Escalated one blocker to the client's exec sponsor.”Open | ||||
| Compliance gap review | Video Call | Texas Workforce Apprenticeship Building America — Cornerstone | Jul 12, 4:09 AM | External |
| “Reviewed unmet checks and assigned owners for each outstanding item. Client to send the missing documentation this week.”Open | ||||
| Renewal discussion | Video Call | Surdna Foundation Equitable Mobility Initiative — Summit | Jul 11, 11:57 PM | External |
| “Talked through next year's retainer capacity and the pipeline of upcoming programs. Approved to proceed to the next stage.”Open | ||||
| Pre-submission walkthrough | Phone Call | Pinnacle AgriScience | Jul 11, 4:19 PM | Internal |
| “Final read-through of the narrative and attachment checklist before submission. Escalated one blocker to the client's exec sponsor.”Open | ||||
| Quarterly reporting sync | Environmental Protection Clean Ports Program — Summit | Jul 11, 2:51 PM | Internal | |
| “Reviewed performance metrics due to the funder and confirmed the data sources. Escalated one blocker to the client's exec sponsor.”Open | ||||
| Pre-submission walkthrough | DM | Commerce Convergence Accelerator Track — Pinnacle | Jul 11, 3:36 AM | Internal |
| “Final read-through of the narrative and attachment checklist before submission. Approved to proceed to the next stage.”Open | ||||
| Budget working session | Video Call | Pinnacle AgriScience | Jul 10, 2:52 PM | External |
| “Rebuilt the budget from vendor quotes and settled the indirect cost approach. Approved to proceed to the next stage.”Open | ||||
| Renewal discussion | Michigan Economic Climate Resilient Communities — Cornerstone | Jul 10, 1:48 PM | Internal | |
| “Talked through next year's retainer capacity and the pipeline of upcoming programs. No blockers; on track for the target date.”Open | ||||
| Weekly grant status update | Video Call | Blue Harbor Health Network | Jul 10, 7:18 AM | External |
| “Reviewed open applications, flagged two compliance gaps, and agreed on next week's targets. Escalated one blocker to the client's exec sponsor.”Open | ||||
| Vendor selection review | Video Call | New York Combined Heat and — Summit | Jul 10, 7:06 AM | External |
| “Compared quotes against the requirement matrix and picked the compliant vendor. Action items assigned; follow-up scheduled.”Open | ||||
| Scope review | Pinnacle AgriScience | Jul 9, 5:34 AM | External | |
| “Went through the technical scope line by line and matched each item to a detected requirement. Client to send the missing documentation this week.”Open | ||||
| Vendor selection review | Video Call | Pinnacle AgriScience | Jul 9, 1:09 AM | Internal |
| “Compared quotes against the requirement matrix and picked the compliant vendor. Approved to proceed to the next stage.”Open | ||||
| Quarterly reporting sync | Phone Call | Pinnacle AgriScience | Jul 7, 11:41 AM | External |
| “Reviewed performance metrics due to the funder and confirmed the data sources. Escalated one blocker to the client's exec sponsor.”Open | ||||
| Scope review | Surdna Foundation Equitable Mobility Initiative — Northline | Jul 7, 10:59 AM | External | |
| “Went through the technical scope line by line and matched each item to a detected requirement. Action items assigned; follow-up scheduled.”Open | ||||
| Pre-submission walkthrough | Commerce Advanced Technological Education — Harborview | Jul 7, 4:27 AM | External | |
| “Final read-through of the narrative and attachment checklist before submission. Action items assigned; follow-up scheduled.”Open | ||||
| Renewal discussion | Robert Wood Equitable Mobility Initiative — Tri-State | Jul 7, 12:10 AM | External | |
| “Talked through next year's retainer capacity and the pipeline of upcoming programs. Action items assigned; follow-up scheduled.”Open | ||||
| Vendor selection review | Phone Call | Federal Railroad Port Infrastructure Development — Tri-State | Jul 6, 11:38 AM | Internal |
| “Compared quotes against the requirement matrix and picked the compliant vendor. No blockers; on track for the target date.”Open | ||||
| Compliance gap review | Video Call | Michigan Economic Climate Resilient Communities — Cascade | Jul 6, 1:26 AM | External |
| “Reviewed unmet checks and assigned owners for each outstanding item. Escalated one blocker to the client's exec sponsor.”Open | ||||
| Kickoff call | Labor Apprenticeship Building America — Summit | Jul 5, 9:38 PM | External | |
| “Walked through the grant calendar, confirmed the priority programs, and set the weekly cadence. Approved to proceed to the next stage.”Open | ||||
| Vendor selection review | Video Call | Pinnacle AgriScience | Jul 5, 1:02 PM | External |
| “Compared quotes against the requirement matrix and picked the compliant vendor. Approved to proceed to the next stage.”Open | ||||
| Compliance gap review | Video Call | Joyce Foundation Workforce Opportunity for — Cascade | Jul 4, 6:31 PM | External |
| “Reviewed unmet checks and assigned owners for each outstanding item. Client to send the missing documentation this week.”Open | ||||
| Pre-submission walkthrough | Meeting | Michigan Economic Civic Infrastructure Catalyst — Cornerstone | Jul 4, 2:04 PM | External |
| “Final read-through of the narrative and attachment checklist before submission. Approved to proceed to the next stage.”Open | ||||
| Compliance gap review | Northline Manufacturing | Jul 4, 1:23 PM | External | |
| “Reviewed unmet checks and assigned owners for each outstanding item. Escalated one blocker to the client's exec sponsor.”Open | ||||
| Kickoff call | Phone Call | Blue Harbor Health Network | Jul 4, 12:06 AM | Internal |
| “Walked through the grant calendar, confirmed the priority programs, and set the weekly cadence. Client to send the missing documentation this week.”Open | ||||
| Budget working session | Michigan Economic Civic Infrastructure Catalyst — Cornerstone | Jul 1, 10:25 PM | External | |
| “Rebuilt the budget from vendor quotes and settled the indirect cost approach. Action items assigned; follow-up scheduled.”Open | ||||
| Weekly grant status update | DM | Alder Creek Water District | Jun 30, 9:19 AM | External |
| “Reviewed open applications, flagged two compliance gaps, and agreed on next week's targets. Approved to proceed to the next stage.”Open | ||||
| Scope review | Video Call | Robert Wood Equitable Mobility Initiative — Tri-State | Jun 29, 10:01 AM | External |
| “Went through the technical scope line by line and matched each item to a detected requirement. Approved to proceed to the next stage.”Open | ||||
| Award notification | Video Call | Ridgeway Energy Partners | Jun 28, 9:51 PM | External |
| “Funder confirmed the award. Discussed drawdown schedule and reporting cadence. Action items assigned; follow-up scheduled.”Open | ||||
| Scope review | Meeting | Cornerstone Workforce Institute | Jun 28, 12:17 PM | External |
| “Went through the technical scope line by line and matched each item to a detected requirement. Client to send the missing documentation this week.”Open | ||||
| Award notification | Video Call | Heinz Endowments Climate Resilient Communities — Northline | Jun 28, 10:12 AM | External |
| “Funder confirmed the award. Discussed drawdown schedule and reporting cadence. Client to send the missing documentation this week.”Open | ||||
| Compliance gap review | DM | Joyce Foundation Workforce Opportunity for — Harborview | Jun 28, 3:24 AM | External |
| “Reviewed unmet checks and assigned owners for each outstanding item. Action items assigned; follow-up scheduled.”Open | ||||
| Award notification | Heinz Endowments Climate Resilient Communities — Northline | Jun 27, 8:56 PM | External | |
| “Funder confirmed the award. Discussed drawdown schedule and reporting cadence. No blockers; on track for the target date.”Open | ||||
| Award notification | Video Call | Michigan Economic Civic Infrastructure Catalyst — Cornerstone | Jun 27, 8:49 PM | Internal |
| “Funder confirmed the award. Discussed drawdown schedule and reporting cadence. Approved to proceed to the next stage.”Open | ||||
| Award notification | Video Call | Cornerstone Workforce Institute | Jun 27, 9:04 AM | External |
| “Funder confirmed the award. Discussed drawdown schedule and reporting cadence. Client to send the missing documentation this week.”Open | ||||
| Compliance gap review | Surdna Foundation Equitable Mobility Initiative — Northline | Jun 26, 10:20 PM | External | |
| “Reviewed unmet checks and assigned owners for each outstanding item. Client to send the missing documentation this week.”Open | ||||
| Vendor selection review | DM | Heinz Endowments Climate Resilient Communities — Northline | Jun 26, 5:59 PM | External |
| “Compared quotes against the requirement matrix and picked the compliant vendor. Client to send the missing documentation this week.”Open | ||||
| Renewal discussion | Meeting | Surdna Foundation Equitable Mobility Initiative — Northline | Jun 26, 11:00 AM | External |
| “Talked through next year's retainer capacity and the pipeline of upcoming programs. Approved to proceed to the next stage.”Open | ||||
| Budget working session | Joyce Foundation Workforce Opportunity for — Harborview | Jun 26, 8:58 AM | Internal | |
| “Rebuilt the budget from vendor quotes and settled the indirect cost approach. Approved to proceed to the next stage.”Open | ||||
| Quarterly reporting sync | Phone Call | Blue Harbor Health Network | Jun 25, 1:16 PM | Internal |
| “Reviewed performance metrics due to the funder and confirmed the data sources. Action items assigned; follow-up scheduled.”Open | ||||
| Award notification | Video Call | Cascade Freight Systems | Jun 25, 11:09 AM | Internal |
| “Funder confirmed the award. Discussed drawdown schedule and reporting cadence. No blockers; on track for the target date.”Open | ||||
| Compliance gap review | Meeting | Blue Harbor Health Network | Jun 23, 10:57 PM | External |
| “Reviewed unmet checks and assigned owners for each outstanding item. Client to send the missing documentation this week.”Open | ||||
| Compliance gap review | Blue Harbor Health Network | Jun 23, 4:57 PM | External | |
| “Reviewed unmet checks and assigned owners for each outstanding item. No blockers; on track for the target date.”Open | ||||
| Renewal discussion | Cascade Freight Systems | Jun 23, 2:09 PM | Internal | |
| “Talked through next year's retainer capacity and the pipeline of upcoming programs. No blockers; on track for the target date.”Open | ||||
| Vendor selection review | Video Call | Labor Registered Apprenticeship Expansion — Cascade | Jun 23, 7:11 AM | External |
| “Compared quotes against the requirement matrix and picked the compliant vendor. Action items assigned; follow-up scheduled.”Open | ||||
| Award notification | Video Call | Northline Manufacturing | Jun 22, 5:26 PM | Internal |
| “Funder confirmed the award. Discussed drawdown schedule and reporting cadence. Approved to proceed to the next stage.”Open | ||||
| Kickoff call | Video Call | Economic Development Climate Resilient Communities — Northline | Jun 22, 10:01 AM | Internal |
| “Walked through the grant calendar, confirmed the priority programs, and set the weekly cadence. No blockers; on track for the target date.”Open | ||||
| Pre-submission walkthrough | Video Call | Michigan Economic Climate Resilient Communities — Cornerstone | Jun 20, 3:50 PM | External |
| “Final read-through of the narrative and attachment checklist before submission. Escalated one blocker to the client's exec sponsor.”Open | ||||
| Award notification | Meeting | Blue Harbor Health Network | Jun 20, 8:00 AM | External |
| “Funder confirmed the award. Discussed drawdown schedule and reporting cadence. Approved to proceed to the next stage.”Open | ||||
| Quarterly reporting sync | Meeting | Michigan Economic Climate Resilient Communities — Cornerstone | Jun 19, 8:29 PM | External |
| “Reviewed performance metrics due to the funder and confirmed the data sources. Escalated one blocker to the client's exec sponsor.”Open | ||||
| Kickoff call | Video Call | Tri-State Transit Alliance | Jun 19, 1:52 AM | External |
| “Walked through the grant calendar, confirmed the priority programs, and set the weekly cadence. Approved to proceed to the next stage.”Open | ||||
| Compliance gap review | Environmental Protection Clean School Bus — Harborview | Jun 17, 6:41 PM | External | |
| “Reviewed unmet checks and assigned owners for each outstanding item. Escalated one blocker to the client's exec sponsor.”Open | ||||
| Budget working session | Michigan Economic Climate Resilient Communities — Cornerstone | Jun 17, 3:37 PM | External | |
| “Rebuilt the budget from vendor quotes and settled the indirect cost approach. No blockers; on track for the target date.”Open | ||||
| Renewal discussion | Blue Harbor Health Network | Jun 17, 1:03 PM | External | |
| “Talked through next year's retainer capacity and the pipeline of upcoming programs. No blockers; on track for the target date.”Open | ||||
| Kickoff call | Video Call | Summit Grid Technologies | Jun 17, 6:27 AM | Internal |
| “Walked through the grant calendar, confirmed the priority programs, and set the weekly cadence. Approved to proceed to the next stage.”Open | ||||
| Quarterly reporting sync | Video Call | Ohio Development Industrial Efficiency and — Ironwood | Jun 15, 2:08 AM | External |
| “Reviewed performance metrics due to the funder and confirmed the data sources. Client to send the missing documentation this week.”Open | ||||
| Weekly grant status update | DM | Administration Registered Apprenticeship Expansion — Cornerstone | Jun 14, 12:39 AM | External |
| “Reviewed open applications, flagged two compliance gaps, and agreed on next week's targets. Action items assigned; follow-up scheduled.”Open | ||||
| Renewal discussion | Cascade Freight Systems | Jun 13, 8:55 AM | Internal | |
| “Talked through next year's retainer capacity and the pipeline of upcoming programs. Escalated one blocker to the client's exec sponsor.”Open | ||||
| Pre-submission walkthrough | Video Call | Joyce Foundation Workforce Opportunity for — Meridian | Jun 12, 10:33 AM | External |
| “Final read-through of the narrative and attachment checklist before submission. Action items assigned; follow-up scheduled.”Open | ||||
| Pre-submission walkthrough | Alder Creek Water District | Jun 12, 5:11 AM | External | |
| “Final read-through of the narrative and attachment checklist before submission. No blockers; on track for the target date.”Open | ||||
| Budget working session | Video Call | Summit Grid Technologies | Jun 11, 9:47 AM | External |
| “Rebuilt the budget from vendor quotes and settled the indirect cost approach. Escalated one blocker to the client's exec sponsor.”Open | ||||
| Renewal discussion | Phone Call | Cornerstone Workforce Institute | Jun 11, 7:29 AM | Internal |
| “Talked through next year's retainer capacity and the pipeline of upcoming programs. Approved to proceed to the next stage.”Open | ||||
| Vendor selection review | Meeting | Environmental Protection Clean School Bus — Harborview | Jun 11, 3:46 AM | External |
| “Compared quotes against the requirement matrix and picked the compliant vendor. Escalated one blocker to the client's exec sponsor.”Open | ||||
| Pre-submission walkthrough | Video Call | Tri-State Transit Alliance | Jun 7, 6:18 AM | External |
| “Final read-through of the narrative and attachment checklist before submission. Escalated one blocker to the client's exec sponsor.”Open | ||||
| Weekly grant status update | Video Call | California Energy Renewable Energy Deployment — Tri-State | Jun 7, 4:12 AM | External |
| “Reviewed open applications, flagged two compliance gaps, and agreed on next week's targets. Approved to proceed to the next stage.”Open | ||||
| Weekly grant status update | Video Call | Joyce Foundation Workforce Opportunity for — Cascade | Jun 7, 1:22 AM | External |
| “Reviewed open applications, flagged two compliance gaps, and agreed on next week's targets. Client to send the missing documentation this week.”Open | ||||
| Award notification | Video Call | Heinz Endowments Community Health Resilience — Alder | Jun 6, 11:01 AM | External |
| “Funder confirmed the award. Discussed drawdown schedule and reporting cadence. Action items assigned; follow-up scheduled.”Open | ||||
| Quarterly reporting sync | Washington State Diesel Emissions Reduction — Northline | Jun 5, 10:33 AM | External | |
| “Reviewed performance metrics due to the funder and confirmed the data sources. No blockers; on track for the target date.”Open | ||||
| Vendor selection review | Video Call | Environmental Protection Clean Ports Program — Summit | Jun 4, 8:24 PM | External |
| “Compared quotes against the requirement matrix and picked the compliant vendor. Client to send the missing documentation this week.”Open | ||||
| Quarterly reporting sync | Tri-State Transit Alliance | Jun 4, 4:33 PM | Internal | |
| “Reviewed performance metrics due to the funder and confirmed the data sources. Action items assigned; follow-up scheduled.”Open | ||||
| Budget working session | Video Call | Blue Harbor Health Network | Jun 4, 2:08 AM | External |
| “Rebuilt the budget from vendor quotes and settled the indirect cost approach. Action items assigned; follow-up scheduled.”Open | ||||
| Scope review | Meeting | Blue Harbor Health Network | Jun 3, 7:26 PM | External |
| “Went through the technical scope line by line and matched each item to a detected requirement. Action items assigned; follow-up scheduled.”Open | ||||
| Pre-submission walkthrough | Phone Call | Ohio Development Industrial Efficiency and — Tri-State | Jun 2, 11:21 PM | External |
| “Final read-through of the narrative and attachment checklist before submission. Approved to proceed to the next stage.”Open | ||||
| Scope review | Video Call | Michigan Economic Climate Resilient Communities — Cascade | Jun 2, 10:04 AM | Internal |
| “Went through the technical scope line by line and matched each item to a detected requirement. No blockers; on track for the target date.”Open | ||||
| Quarterly reporting sync | Video Call | Michigan Economic Climate Resilient Communities — Cascade | May 31, 5:31 PM | External |
| “Reviewed performance metrics due to the funder and confirmed the data sources. Approved to proceed to the next stage.”Open | ||||
| Scope review | Phone Call | Summit Grid Technologies | May 29, 12:03 AM | External |
| “Went through the technical scope line by line and matched each item to a detected requirement. Client to send the missing documentation this week.”Open | ||||
| Pre-submission walkthrough | Video Call | Cascade Freight Systems | May 28, 11:52 AM | External |
| “Final read-through of the narrative and attachment checklist before submission. Action items assigned; follow-up scheduled.”Open | ||||
| Budget working session | Phone Call | Joyce Foundation Workforce Opportunity for — Cascade | May 26, 11:46 PM | Internal |
| “Rebuilt the budget from vendor quotes and settled the indirect cost approach. Approved to proceed to the next stage.”Open | ||||
| Renewal discussion | Alder Creek Water District | May 26, 3:43 PM | External | |
| “Talked through next year's retainer capacity and the pipeline of upcoming programs. Escalated one blocker to the client's exec sponsor.”Open | ||||
| Pre-submission walkthrough | Tri-State Transit Alliance | May 25, 8:39 PM | External | |
| “Final read-through of the narrative and attachment checklist before submission. Escalated one blocker to the client's exec sponsor.”Open | ||||
| Renewal discussion | Phone Call | Summit Grid Technologies | May 25, 3:10 PM | External |
| “Talked through next year's retainer capacity and the pipeline of upcoming programs. Escalated one blocker to the client's exec sponsor.”Open | ||||
| Compliance gap review | Meeting | Ironwood Rail Group | May 25, 6:09 AM | External |
| “Reviewed unmet checks and assigned owners for each outstanding item. Escalated one blocker to the client's exec sponsor.”Open | ||||
| Budget working session | Meeting | Cornerstone Workforce Institute | May 24, 9:55 AM | Internal |
| “Rebuilt the budget from vendor quotes and settled the indirect cost approach. Escalated one blocker to the client's exec sponsor.”Open | ||||
| Budget working session | Video Call | Blue Harbor Health Network | May 24, 2:18 AM | External |
| “Rebuilt the budget from vendor quotes and settled the indirect cost approach. Approved to proceed to the next stage.”Open | ||||
| Scope review | Video Call | Ohio Development Industrial Efficiency and — Ironwood | May 23, 2:23 PM | External |
| “Went through the technical scope line by line and matched each item to a detected requirement. Approved to proceed to the next stage.”Open | ||||
| Vendor selection review | Video Call | Cascade Freight Systems | May 21, 9:17 AM | External |
| “Compared quotes against the requirement matrix and picked the compliant vendor. Client to send the missing documentation this week.”Open | ||||
| Kickoff call | Video Call | Cornerstone Workforce Institute | May 18, 12:34 PM | External |
| “Walked through the grant calendar, confirmed the priority programs, and set the weekly cadence. Client to send the missing documentation this week.”Open | ||||
| Scope review | Video Call | Ridgeway Energy Partners | May 16, 5:24 AM | External |
| “Went through the technical scope line by line and matched each item to a detected requirement. Approved to proceed to the next stage.”Open | ||||
| Vendor selection review | Meeting | California Energy Renewable Energy Deployment — Tri-State | May 16, 2:27 AM | External |
| “Compared quotes against the requirement matrix and picked the compliant vendor. Escalated one blocker to the client's exec sponsor.”Open | ||||
| Budget working session | Video Call | Summit Grid Technologies | May 13, 6:38 PM | External |
| “Rebuilt the budget from vendor quotes and settled the indirect cost approach. Action items assigned; follow-up scheduled.”Open | ||||
| Renewal discussion | Ridgeway Energy Partners | May 12, 5:12 PM | External | |
| “Talked through next year's retainer capacity and the pipeline of upcoming programs. Action items assigned; follow-up scheduled.”Open | ||||
| Kickoff call | Video Call | Ironwood Rail Group | May 11, 1:45 PM | External |
| “Walked through the grant calendar, confirmed the priority programs, and set the weekly cadence. Approved to proceed to the next stage.”Open | ||||
| Kickoff call | DM | Tri-State Transit Alliance | May 11, 9:19 AM | External |
| “Walked through the grant calendar, confirmed the priority programs, and set the weekly cadence. Action items assigned; follow-up scheduled.”Open | ||||
| Renewal discussion | Meeting | Blue Harbor Health Network | May 9, 9:39 PM | External |
| “Talked through next year's retainer capacity and the pipeline of upcoming programs. Escalated one blocker to the client's exec sponsor.”Open | ||||
| Scope review | Blue Harbor Health Network | May 6, 4:04 PM | External | |
| “Went through the technical scope line by line and matched each item to a detected requirement. Client to send the missing documentation this week.”Open | ||||
| Weekly grant status update | Phone Call | Heinz Endowments Climate Resilient Communities — Blue | May 6, 8:28 AM | External |
| “Reviewed open applications, flagged two compliance gaps, and agreed on next week's targets. Action items assigned; follow-up scheduled.”Open | ||||
| Kickoff call | Video Call | New York Combined Heat and — Summit | May 5, 9:47 PM | External |
| “Walked through the grant calendar, confirmed the priority programs, and set the weekly cadence. No blockers; on track for the target date.”Open | ||||
| Budget working session | DM | Blue Harbor Health Network | May 4, 1:24 AM | External |
| “Rebuilt the budget from vendor quotes and settled the indirect cost approach. Approved to proceed to the next stage.”Open | ||||
| Award notification | Video Call | Blue Harbor Health Network | May 3, 10:14 PM | External |
| “Funder confirmed the award. Discussed drawdown schedule and reporting cadence. Escalated one blocker to the client's exec sponsor.”Open | ||||
| Compliance gap review | Meeting | New York Combined Heat and — Ridgeway | Apr 30, 5:57 AM | External |
