Status & Category Lists
43 records
| assignment_type | account_assignments | single | 5 |
| OwnerLead WriterReviewerPMExternal StakeholderOpen | |||
| client_source | clients | single | 4 |
| ReferralInboundCold OutreachEventOpen | |||
| client_status | clients | single | 4 |
| OnboardingActiveOn HoldChurnedOpen | |||
| company_source | companies | single | 5 |
| Meeting InviteEmail Domain MatchReferralManual EntryWebsite FormOpen | |||
| company_type | companies | single | 8 |
| InternalClientFunderVendorLeadProspectGovernment BodyIndustry PartnerOpen | |||
| compliance_check_status | compliance_requirement_checks | single | 5 |
| Not CheckedCheck In ProgressInfo NeededRequirement UnmetRequirement MetOpen | |||
| verification_method | compliance_requirement_checks | single | 3 |
| AI CheckedHuman Verified - InternalClient/ExternalOpen | |||
| comms_method_type | contact_comms_methods | single | 3 |
| EmailPhoneSocialOpen | |||
| comms_platform | contact_comms_methods | single | 3 |
| LinkedInWebsiteOtherOpen | |||
| comms_primary_status | contact_comms_methods | single | 2 |
| PrimarySecondaryOpen | |||
| comms_source | contact_comms_methods | single | 4 |
| Form Opt-InCalendar InviteManualEmail SyncOpen | |||
| contact_status | contacts | single | 3 |
| NewActiveArchivedOpen | |||
| contact_type | contacts | single | 5 |
| Client ContactInternalFunder ContactVendorProspectOpen | |||
| billing_frequency | contracts | single | 5 |
| One-timeMonthlyQuarterlyAnnuallyProject-BasedOpen | |||
| capacity_unit | contracts | single | 3 |
| GrantsHoursCreditsOpen | |||
| contract_status | contracts | single | 7 |
| DraftSentSignedActivePausedCompletedCancelledOpen | |||
| distribution_status | distributions | single | 5 |
| PendingBlocked - ComplianceInvoice Submitted to FunderPayment ReceivedWritten OffOpen | |||
| grant_application_status | grant_applications | single | 9 |
| PossibleRequirements Review In ProgressApproved to StartWriting In ProgressQA/QC ReviewPending Client ApprovalSubmittedAwardedLostOpen | |||
| loi_required_status | grant_applications | single | 2 |
| RequiredNot RequiredOpen | |||
| attachment_type | grant_attachments | single | 4 |
| Grant PageGuidelines PDFBudget TemplateFormOpen | |||
| submission_method | grants | single | 3 |
| EmailBoxPortalOpen | |||
| internal_team_status | internal_team | single | 3 |
| ActiveOn LeaveTerminatedOpen | |||
| offer_active_status | offers | single | 2 |
| ActiveArchivedOpen | |||
| offer_type | offers | single | 4 |
| RetainerProjectPackageAdvisoryOpen | |||
| payment_direction | payments | single | 2 |
| InboundOutboundOpen | |||
| payment_method | payments | single | 4 |
| Bank TransferCredit CardCheckCashOpen | |||
| payment_status | payments | single | 4 |
| PendingFailedCompletedRefundedOpen | |||
| request_priority | requests | single | 3 |
| LowNormalUrgentOpen | |||
| request_source | requests | single | 5 |
| PortalDMCallEmailInternal DiscoveryOpen | |||
| request_status | requests | single | 5 |
| NewIn ProgressWaiting on ResponseResolvedWon't FixOpen | |||
| request_type | requests | single | 5 |
| Missing InfoQuestionScope ChangeTool AccessReview RequestOpen | |||
| waiting_on | requests | single | 2 |
| UsClientOpen | |||
| always_required_status | requirement_templates | single | 2 |
| Always RequiredOptionalOpen | |||
| output_section | requirement_templates | single | 5 |
| IntroBillingScopeTimelineComplianceOpen | |||
| scope_type | scope_attachments | single | 4 |
| Technical DrawingSpec SheetCertificationCompliance DocOpen | |||
| touchpoint_provider | touchpoint_connections | single | 6 |
| Google CalendarFirefliesGmailSlackZoomManualOpen | |||
| rsvp_status | touchpoint_contacts | single | 4 |
| Needs ActionAcceptedDeclinedTentativeOpen | |||
| touchpoint_role | touchpoint_contacts | single | 5 |
| OrganizerAttendeeHostSenderRecipientOpen | |||
| touchpoint_direction | touchpoints | single | 2 |
| InboundOutboundOpen | |||
| touchpoint_type | touchpoints | single | 5 |
| MeetingPhone CallVideo CallEmailDMOpen | |||
| touchpoint_visibility | touchpoints | single | 2 |
| InternalExternalOpen | |||
| vendor_invoice_status | vendor_invoices | single | 6 |
| ReceivedCompliance ReviewBlocked - ComplianceApprovedPaidRejectedOpen | |||
| vendor_quote_status | vendor_quotes | single | 5 |
| ShortlistedQuote RequestedQuote ReceivedSelectedRejectedOpen | |||
