Funders
Funders
22
Open Grants
30
Portal Submitters
64%
22 records
| U.S. Environmental Protection Agency | 2 | — | |
| Submits through Grants.gov. Workspace must be created at least 5 business days ahead; quarterly performance reports due 30 days after each quarter.Open | |||
| U.S. Department of Energy | Portal | 3 | https://www.grants.gov/search-results-detail |
| Submits through Grants.gov. Workspace must be created at least 5 business days ahead; quarterly performance reports due 30 days after each quarter.Open | |||
| U.S. Department of Transportation | Portal | 2 | https://www.grants.gov/search-results-detail |
| Submits through Grants.gov. Workspace must be created at least 5 business days ahead; quarterly performance reports due 30 days after each quarter.Open | |||
| U.S. Small Business Administration | 3 | — | |
| Submits through Grants.gov. Workspace must be created at least 5 business days ahead; quarterly performance reports due 30 days after each quarter.Open | |||
| U.S. Department of Labor | Portal | 3 | https://www.grants.gov/search-results-detail |
| Submits through Grants.gov. Workspace must be created at least 5 business days ahead; quarterly performance reports due 30 days after each quarter.Open | |||
| U.S. Economic Development Administration | Portal | 2 | https://www.grants.gov/search-results-detail |
| Submits through Grants.gov. Workspace must be created at least 5 business days ahead; quarterly performance reports due 30 days after each quarter.Open | |||
| National Science Foundation | Portal | 2 | https://www.grants.gov/search-results-detail |
| Submits through Grants.gov. Workspace must be created at least 5 business days ahead; quarterly performance reports due 30 days after each quarter.Open | |||
| U.S. Department of Agriculture | Portal | 3 | https://www.grants.gov/search-results-detail |
| Submits through Grants.gov. Workspace must be created at least 5 business days ahead; quarterly performance reports due 30 days after each quarter.Open | |||
| Federal Railroad Administration | Portal | 2 | https://www.grants.gov/search-results-detail |
| Submits through Grants.gov. Workspace must be created at least 5 business days ahead; quarterly performance reports due 30 days after each quarter.Open | |||
| U.S. Department of Commerce | Portal | 2 | https://www.grants.gov/search-results-detail |
| Submits through Grants.gov. Workspace must be created at least 5 business days ahead; quarterly performance reports due 30 days after each quarter.Open | |||
| Ohio Development Services Agency | Portal | 2 | https://portal.ohiodevelopmentservices.gov/apply |
| State portal locks at 5pm local on the deadline date. Reporting is semi-annual with a narrative and a financial form.Open | |||
| California Energy Commission | Portal | 3 | https://portal.californiaenergycommission.gov/apply |
| State portal locks at 5pm local on the deadline date. Reporting is semi-annual with a narrative and a financial form.Open | |||
| Texas Workforce Commission | Box | 3 | — |
| State portal locks at 5pm local on the deadline date. Reporting is semi-annual with a narrative and a financial form.Open | |||
| New York State Energy Research and Development Authority | Portal | 2 | https://portal.newyorkstate.gov/apply |
| State portal locks at 5pm local on the deadline date. Reporting is semi-annual with a narrative and a financial form.Open | |||
| Washington State Department of Ecology | Portal | 3 | https://portal.washingtonstatedepartment.gov/apply |
| State portal locks at 5pm local on the deadline date. Reporting is semi-annual with a narrative and a financial form.Open | |||
| Michigan Economic Development Corporation | Portal | 2 | https://portal.michiganeconomicdevelopment.gov/apply |
| State portal locks at 5pm local on the deadline date. Reporting is semi-annual with a narrative and a financial form.Open | |||
| The Kresge Foundation | Portal | 2 | https://portal.kresgefoundation.org/apply |
| Email submission to the program officer. Prefers a short LOI first; annual reporting with a site visit in year two.Open | |||
| Robert Wood Johnson Foundation | Box | 3 | — |
| Email submission to the program officer. Prefers a short LOI first; annual reporting with a site visit in year two.Open | |||
| The Joyce Foundation | 2 | — | |
| Email submission to the program officer. Prefers a short LOI first; annual reporting with a site visit in year two.Open | |||
| Barr Foundation | 3 | — | |
| Email submission to the program officer. Prefers a short LOI first; annual reporting with a site visit in year two.Open | |||
| Surdna Foundation | 2 | — | |
| Email submission to the program officer. Prefers a short LOI first; annual reporting with a site visit in year two.Open | |||
| The Heinz Endowments | 2 | — | |
| Email submission to the program officer. Prefers a short LOI first; annual reporting with a site visit in year two.Open | |||
