Offers
Active Offers
4
Contracts Sold
24
Contracted Value
$6.3M
5 records
| Grants Retainer | Retainer | $12,500 | Monthly | Active |
| Contracts:4·Includes:Ongoing grant research, writing, and compliance management with a fixed monthly grant capacity. | ||||
| Ops Consulting | Retainer | $9,000 | Monthly | Active |
| Contracts:5·Includes:Operating-model and process work: intake, workflow design, and reporting build-out. | ||||
| Automation Build | Project | $38,000 | Project-Based | Active |
| Contracts:6·Includes:Fixed-scope automation delivery — document intake, requirement extraction, and compliance checks. | ||||
| Advisory | Advisory | $5,000 | Monthly | Active |
| Contracts:9·Includes:Fractional advisory hours for grant strategy and funder relationship management. | ||||
| Single Application Package | Package | $22,000 | One-time | Archived |
| Contracts:0·Includes:One end-to-end grant application: requirements review, writing, QA/QC, and submission. | ||||
