Grants
Open Opportunities
30
Closing This Month
9
Total Available
$82M
53 records
| GR-5001 | Clean Ports Program | U.S. Environmental Protection Agency | Jun 23, 2026 | $2,000,000 | |
| Requirements:13·Applications:1·Docs:3Open | |||||
| GR-5002 | Clean School Bus Program | U.S. Environmental Protection Agency | Jul 31, 2026 | $1,950,000 | |
| Requirements:22·Applications:2·Docs:5Open | |||||
| GR-5003 | Grid Resilience and Innovation Partnerships | U.S. Department of Energy | Sep 10, 2026 | $3,350,000 | Portal |
| Requirements:8·Applications:1·Docs:2Open | |||||
| GR-5004 | Combined Heat and Power Acceleration Fund | U.S. Department of Energy | Aug 19, 2025 | $3,200,000 | Portal |
| Requirements:25·Applications:1·Docs:4Open | |||||
| GR-5005 | Industrial Efficiency and Decarbonization Program | U.S. Department of Energy | Oct 9, 2024 | $925,000 | Portal |
| Requirements:19·Applications:1·Docs:4Open | |||||
| GR-5006 | Consolidated Rail Infrastructure and Safety Improvements | U.S. Department of Transportation | Sep 25, 2027 | $2,700,000 | Portal |
| Requirements:23·Applications:1·Docs:5Open | |||||
| GR-5007 | RAISE Discretionary Grants | U.S. Department of Transportation | Jan 4, 2027 | $2,800,000 | Portal |
| Requirements:15·Applications:1·Docs:4Open | |||||
| GR-5008 | Growth Accelerator Fund Competition | U.S. Small Business Administration | Sep 7, 2026 | $3,125,000 | |
| Requirements:22·Applications:1·Docs:2Open | |||||
| GR-5009 | Registered Apprenticeship Expansion Fund | U.S. Small Business Administration | Mar 7, 2026 | $3,375,000 | |
| Requirements:15·Applications:2·Docs:2Open | |||||
| GR-5010 | Workforce Opportunity for Rural Communities | U.S. Small Business Administration | Dec 8, 2024 | $3,450,000 | |
| Requirements:10·Applications:0·Docs:2Open | |||||
| GR-5011 | Growth Accelerator Fund Competition | U.S. Department of Labor | Aug 1, 2026 | $3,600,000 | Portal |
| Requirements:21·Applications:0·Docs:2Open | |||||
| GR-5012 | Apprenticeship Building America Program | U.S. Department of Labor | Sep 20, 2027 | $4,325,000 | Portal |
| Requirements:20·Applications:1·Docs:5Open | |||||
| GR-5013 | Registered Apprenticeship Expansion Fund | U.S. Department of Labor | Mar 18, 2027 | $900,000 | Portal |
| Requirements:12·Applications:2·Docs:4Open | |||||
| GR-5014 | Community Health Resilience Fund | U.S. Economic Development Administration | Oct 1, 2024 | $3,550,000 | Portal |
| Requirements:11·Applications:1·Docs:5Open | |||||
| GR-5015 | Climate Resilient Communities Grant | U.S. Economic Development Administration | Nov 28, 2025 | $875,000 | Portal |
| Requirements:14·Applications:1·Docs:2Open | |||||
| GR-5016 | Regional Innovation Engines | National Science Foundation | Mar 1, 2026 | $2,100,000 | Portal |
| Requirements:25·Applications:0·Docs:2Open | |||||
| GR-5017 | Small Business Innovation Research Phase I | National Science Foundation | Jun 30, 2026 | $2,325,000 | Portal |
| Requirements:11·Applications:0·Docs:4Open | |||||
| GR-5018 | Equitable Mobility Initiative | U.S. Department of Agriculture | Jan 7, 2025 | $2,750,000 | Portal |
| Requirements:24·Applications:0·Docs:5Open | |||||
| GR-5019 | Climate Resilient Communities Grant | U.S. Department of Agriculture | Nov 23, 2024 | $4,475,000 | Portal |
| Requirements:21·Applications:1·Docs:2Open | |||||
| GR-5020 | Civic Infrastructure Catalyst Grant | U.S. Department of Agriculture | Sep 23, 2027 | $1,475,000 | Portal |
| Requirements:9·Applications:0·Docs:2Open | |||||
| GR-5021 | Low or No Emission Vehicle Program | Federal Railroad Administration | Nov 18, 2025 | $4,125,000 | Portal |
| Requirements:16·Applications:0·Docs:2Open | |||||
| GR-5022 | Port Infrastructure Development Program | Federal Railroad Administration | Jun 9, 2026 | $3,225,000 | Portal |
| Requirements:22·Applications:2·Docs:3Open | |||||
| GR-5023 | Convergence Accelerator Track Awards | U.S. Department of Commerce | Sep 22, 2027 | $2,450,000 | Portal |
| Requirements:20·Applications:1·Docs:2Open | |||||
| GR-5024 | Advanced Technological Education Program | U.S. Department of Commerce | Aug 30, 2026 | $2,550,000 | Portal |
| Requirements:9·Applications:1·Docs:2Open | |||||
| GR-5025 | Industrial Efficiency and Decarbonization Program | Ohio Development Services Agency | Jul 30, 2026 | $3,275,000 | Portal |
| Requirements:21·Applications:3·Docs:3Open | |||||
| GR-5026 | Grid Resilience and Innovation Partnerships | Ohio Development Services Agency | Sep 29, 2027 | $2,800,000 | Portal |
| Requirements:19·Applications:0·Docs:2Open | |||||
| GR-5027 | Renewable Energy Deployment Grants | California Energy Commission | Aug 22, 2025 | $4,675,000 | Portal |
| Requirements:9·Applications:2·Docs:3Open | |||||
| GR-5028 | Industrial Efficiency and Decarbonization Program | California Energy Commission | Jun 18, 2027 | $75,000 | Portal |
| Requirements:16·Applications:0·Docs:4Open | |||||
| GR-5029 | Grid Resilience and Innovation Partnerships | California Energy Commission | Mar 19, 2027 | $4,125,000 | Portal |
| Requirements:24·Applications:1·Docs:5Open | |||||
| GR-5030 | Strengthening Community College Training Grants | Texas Workforce Commission | Jan 14, 2027 | $4,725,000 | Box |
| Requirements:25·Applications:3·Docs:4Open | |||||
| GR-5031 | Workforce Opportunity for Rural Communities | Texas Workforce Commission | Sep 15, 2025 | $525,000 | Box |
| Requirements:12·Applications:2·Docs:2Open | |||||
| GR-5032 | Apprenticeship Building America Program | Texas Workforce Commission | Jun 16, 2026 | $2,025,000 | Box |
| Requirements:18·Applications:2·Docs:3Open | |||||
| GR-5033 | Energy Storage Demonstration Program | New York State Energy Research and Development Authority | Jul 26, 2026 | $3,525,000 | Portal |
| Requirements:19·Applications:2·Docs:3Open | |||||
| GR-5034 | Combined Heat and Power Acceleration Fund | New York State Energy Research and Development Authority | Mar 18, 2026 | $3,325,000 | Portal |
| Requirements:25·Applications:2·Docs:3Open | |||||
| GR-5035 | Environmental Justice Government-to-Government Grants | Washington State Department of Ecology | Jan 23, 2026 | $4,750,000 | Portal |
| Requirements:11·Applications:2·Docs:5Open | |||||
| GR-5036 | Diesel Emissions Reduction Act Program | Washington State Department of Ecology | Jan 12, 2026 | $475,000 | Portal |
| Requirements:11·Applications:2·Docs:3Open | |||||
| GR-5037 | Clean Ports Program | Washington State Department of Ecology | Jan 2, 2026 | $2,925,000 | Portal |
| Requirements:21·Applications:1·Docs:4Open | |||||
| GR-5038 | Civic Infrastructure Catalyst Grant | Michigan Economic Development Corporation | Sep 12, 2026 | $3,550,000 | Portal |
| Requirements:23·Applications:1·Docs:2Open | |||||
| GR-5039 | Climate Resilient Communities Grant | Michigan Economic Development Corporation | Aug 11, 2026 | $250,000 | Portal |
| Requirements:23·Applications:2·Docs:2Open | |||||
| GR-5040 | Regional Economic Opportunity Fund | The Kresge Foundation | Aug 15, 2026 | $3,850,000 | Portal |
| Requirements:8·Applications:0·Docs:4Open | |||||
| GR-5041 | Equitable Mobility Initiative | The Kresge Foundation | Sep 18, 2027 | $75,000 | Portal |
| Requirements:11·Applications:0·Docs:4Open | |||||
| GR-5042 | Equitable Mobility Initiative | Robert Wood Johnson Foundation | Jul 30, 2026 | $850,000 | Box |
| Requirements:15·Applications:1·Docs:2Open | |||||
| GR-5043 | Community Health Resilience Fund | Robert Wood Johnson Foundation | Apr 20, 2027 | $1,350,000 | Box |
| Requirements:15·Applications:1·Docs:2Open | |||||
| GR-5044 | Civic Infrastructure Catalyst Grant | Robert Wood Johnson Foundation | Sep 16, 2026 | $4,000,000 | Box |
| Requirements:24·Applications:0·Docs:5Open | |||||
| GR-5045 | Apprenticeship Building America Program | The Joyce Foundation | May 1, 2026 | $2,650,000 | |
| Requirements:15·Applications:3·Docs:2Open | |||||
| GR-5046 | Workforce Opportunity for Rural Communities | The Joyce Foundation | Jul 31, 2026 | $975,000 | |
| Requirements:11·Applications:3·Docs:2Open | |||||
| GR-5047 | Environmental Justice Government-to-Government Grants | Barr Foundation | Sep 10, 2027 | $4,525,000 | |
| Requirements:22·Applications:1·Docs:2Open | |||||
| GR-5048 | Clean Ports Program | Barr Foundation | Sep 20, 2027 | $4,375,000 | |
| Requirements:23·Applications:1·Docs:4Open | |||||
| GR-5049 | Brownfields Assessment and Cleanup Grants | Barr Foundation | Jan 14, 2025 | $3,525,000 | |
| Requirements:10·Applications:2·Docs:4Open | |||||
| GR-5050 | Equitable Mobility Initiative | Surdna Foundation | Sep 16, 2027 | $3,650,000 | |
| Requirements:14·Applications:2·Docs:5Open | |||||
| GR-5051 | Community Health Resilience Fund | Surdna Foundation | Sep 13, 2026 | $2,625,000 | |
| Requirements:11·Applications:1·Docs:4Open | |||||
| GR-5052 | Climate Resilient Communities Grant | The Heinz Endowments | Jul 25, 2026 | $4,225,000 | |
| Requirements:12·Applications:3·Docs:4Open | |||||
| GR-5053 | Community Health Resilience Fund | The Heinz Endowments | Nov 30, 2025 | $400,000 | |
| Requirements:15·Applications:1·Docs:5Open | |||||
