Requests
Open Requests
151
Waiting on Client
97
Urgent
29
Resolved
297
488 records
| Prior audit findings disclosure | Rachel Novak | Surdna Foundation Community Health Resilience — Northline | Missing Info | Resolved | Client |
| Funder requires disclosure of single-audit findings from the last three years.Open | |||||
| Access to the client's document portal | Nicole Okafor | Barr Foundation Environmental Justice Government-to-Government — Cascade | Tool Access | Waiting on Response | Us |
| Need read access to the shared drive holding prior award reports.Open | |||||
| Missing SAM.gov UEI | Eric Duncan | Barr Foundation Clean Ports Program — Ridgeway | Missing Info | Resolved | Us |
| We cannot certify eligibility without the current UEI and registration expiry date.Open | |||||
| Match funding source unclear | Angela Thibodeaux | Barr Foundation Environmental Justice Government-to-Government — Cascade | Question | Waiting on Response | Client |
| The application claims a 20% match but we have no documentation of the non-federal source.Open | |||||
| Prior audit findings disclosure | Amanda Nakamura | Labor Apprenticeship Building America — Summit | Missing Info | In Progress | Client |
| Funder requires disclosure of single-audit findings from the last three years.Open | |||||
| Clarify indirect cost rate | Jennifer Alvarez | Administration Growth Accelerator Fund — Ridgeway | Question | New | Us |
| Are we using the negotiated rate or the 10% de minimis? Affects the budget narrative.Open | |||||
| Scope expanded to a second site | Angela Thibodeaux | Barr Foundation Environmental Justice Government-to-Government — Cascade | Scope Change | Waiting on Response | Us |
| Client wants to add their north terminal to the same application. This changes the budget and the narrative.Open | |||||
| Need signed compliance certification | Angela Thibodeaux | Barr Foundation Environmental Justice Government-to-Government — Cascade | Missing Info | In Progress | Client |
| Authorized representative signature required on the compliance certification form.Open | |||||
| Need signed compliance certification | James Iverson | California Energy Grid Resilience and — Ridgeway | Missing Info | Resolved | Client |
| Authorized representative signature required on the compliance certification form.Open | |||||
| Need updated budget figures | Eric Duncan | California Energy Grid Resilience and — Ridgeway | Missing Info | Resolved | Client |
| The budget worksheet still has last quarter's equipment pricing. We need refreshed vendor numbers before the narrative locks.Open | |||||
| Letters of support outstanding | Karen Ferris | New York Energy Storage Demonstration — Alder | Missing Info | Waiting on Response | Client |
| Two of the three required partner letters have not come back yet.Open | |||||
| Access to the client's document portal | Vanessa Mensah | Texas Workforce Strengthening Community College — Northline | Tool Access | Waiting on Response | Client |
| Need read access to the shared drive holding prior award reports.Open | |||||
| Clarify indirect cost rate | Denise Okafor | Joyce Foundation Workforce Opportunity for — Meridian | Question | In Progress | Client |
| Are we using the negotiated rate or the 10% de minimis? Affects the budget narrative.Open | |||||
| SME sign-off on scope | Teresa Mensah | New York Energy Storage Demonstration — Alder | Review Request | New | Us |
| Technical scope section needs a subject-matter review before it goes to QA/QC.Open | |||||
| Need signed compliance certification | James Iverson | California Energy Grid Resilience and — Ridgeway | Missing Info | Waiting on Response | Us |
| Authorized representative signature required on the compliance certification form.Open | |||||
| Review draft narrative | Eric Duncan | California Energy Grid Resilience and — Ridgeway | Review Request | Resolved | Us |
| Draft narrative is ready for client review ahead of QA/QC.Open | |||||
| Scope expanded to a second site | Andre Lindqvist | Transportation Consolidated Rail Infrastructure — Ironwood | Scope Change | New | Client |
| Client wants to add their north terminal to the same application. This changes the budget and the narrative.Open | |||||
| Need signed compliance certification | James Pruitt | New York Energy Storage Demonstration — Tri-State | Missing Info | Resolved | Us |
| Authorized representative signature required on the compliance certification form.Open | |||||
| Missing SAM.gov UEI | Andre Lindqvist | Texas Workforce Strengthening Community College — Ironwood | Missing Info | Resolved | Us |
| We cannot certify eligibility without the current UEI and registration expiry date.Open | |||||
| Access to the client's document portal | Eric Bianchi | New York Energy Storage Demonstration — Alder | Tool Access | Won't Fix | Client |
| Need read access to the shared drive holding prior award reports.Open | |||||
| Scope expanded to a second site | Nicole Okafor | Labor Registered Apprenticeship Expansion — Cascade | Scope Change | In Progress | Us |
| Client wants to add their north terminal to the same application. This changes the budget and the narrative.Open | |||||
| Confirm project timeline | Amanda Kearney | New York Energy Storage Demonstration — Tri-State | Missing Info | Resolved | Client |
| Funder wants quarterly milestones across the full period of performance. Need the client's internal schedule to align.Open | |||||
| Scope expanded to a second site | Rachel Novak | Texas Workforce Strengthening Community College — Northline | Scope Change | Resolved | Us |
| Client wants to add their north terminal to the same application. This changes the budget and the narrative.Open | |||||
| SME sign-off on scope | Yolanda Goodwin | Transportation Consolidated Rail Infrastructure — Ironwood | Review Request | Won't Fix | Client |
| Technical scope section needs a subject-matter review before it goes to QA/QC.Open | |||||
| Need signed compliance certification | Jennifer Alvarez | California Energy Grid Resilience and — Ridgeway | Missing Info | Resolved | Us |
| Authorized representative signature required on the compliance certification form.Open | |||||
| Need signed compliance certification | Amanda Kearney | New York Energy Storage Demonstration — Tri-State | Missing Info | Won't Fix | Client |
| Authorized representative signature required on the compliance certification form.Open | |||||
| Confirm project timeline | Robert Lombardi | Ohio Development Industrial Efficiency and — Ironwood | Missing Info | Resolved | Client |
| Funder wants quarterly milestones across the full period of performance. Need the client's internal schedule to align.Open | |||||
| Clarify indirect cost rate | Robert Lombardi | Transportation Consolidated Rail Infrastructure — Ironwood | Question | Waiting on Response | Us |
| Are we using the negotiated rate or the 10% de minimis? Affects the budget narrative.Open | |||||
| Review draft narrative | Daniel Ferris | Transportation Consolidated Rail Infrastructure — Ironwood | Review Request | Won't Fix | Us |
| Draft narrative is ready for client review ahead of QA/QC.Open | |||||
| Prior audit findings disclosure | Eric Duncan | California Energy Grid Resilience and — Ridgeway | Missing Info | Resolved | Us |
| Funder requires disclosure of single-audit findings from the last three years.Open | |||||
| Match funding source unclear | James Iverson | Barr Foundation Clean Ports Program — Ridgeway | Question | Resolved | Us |
| The application claims a 20% match but we have no documentation of the non-federal source.Open | |||||
| Letters of support outstanding | Andre Lindqvist | Transportation Consolidated Rail Infrastructure — Ironwood | Missing Info | Waiting on Response | Us |
| Two of the three required partner letters have not come back yet.Open | |||||
| Need signed compliance certification | Yolanda Goodwin | Texas Workforce Strengthening Community College — Ironwood | Missing Info | In Progress | Client |
| Authorized representative signature required on the compliance certification form.Open | |||||
| Missing SAM.gov UEI | Karen Ferris | New York Energy Storage Demonstration — Alder | Missing Info | In Progress | Client |
| We cannot certify eligibility without the current UEI and registration expiry date.Open | |||||
| Confirm project timeline | Julian Delgado | New York Energy Storage Demonstration — Tri-State | Missing Info | Waiting on Response | Client |
| Funder wants quarterly milestones across the full period of performance. Need the client's internal schedule to align.Open | |||||
| Confirm project timeline | Rachel Novak | Texas Workforce Strengthening Community College — Northline | Missing Info | In Progress | Us |
| Funder wants quarterly milestones across the full period of performance. Need the client's internal schedule to align.Open | |||||
| Need signed compliance certification | James Pruitt | New York Energy Storage Demonstration — Tri-State | Missing Info | In Progress | Client |
| Authorized representative signature required on the compliance certification form.Open | |||||
| Match funding source unclear | Nicole Okafor | Michigan Economic Climate Resilient Communities — Cascade | Question | Resolved | Us |
| The application claims a 20% match but we have no documentation of the non-federal source.Open | |||||
| Need updated budget figures | Rachel Novak | Texas Workforce Strengthening Community College — Northline | Missing Info | Resolved | Client |
| The budget worksheet still has last quarter's equipment pricing. We need refreshed vendor numbers before the narrative locks.Open | |||||
| Confirm project timeline | Eric Duncan | Barr Foundation Clean Ports Program — Ridgeway | Missing Info | Resolved | Client |
| Funder wants quarterly milestones across the full period of performance. Need the client's internal schedule to align.Open | |||||
| Match funding source unclear | Jennifer Alvarez | Barr Foundation Clean Ports Program — Ridgeway | Question | Resolved | Client |
| The application claims a 20% match but we have no documentation of the non-federal source.Open | |||||
| Need updated budget figures | Eric Bianchi | New York Energy Storage Demonstration — Alder | Missing Info | Resolved | Client |
| The budget worksheet still has last quarter's equipment pricing. We need refreshed vendor numbers before the narrative locks.Open | |||||
| Clarify indirect cost rate | Eric Duncan | Administration Growth Accelerator Fund — Ridgeway | Question | Resolved | Client |
| Are we using the negotiated rate or the 10% de minimis? Affects the budget narrative.Open | |||||
| Review draft narrative | Aaron Rosales | Surdna Foundation Community Health Resilience — Northline | Review Request | Waiting on Response | Client |
| Draft narrative is ready for client review ahead of QA/QC.Open | |||||
| Match funding source unclear | Eric Duncan | California Energy Grid Resilience and — Ridgeway | Question | Resolved | Client |
| The application claims a 20% match but we have no documentation of the non-federal source.Open | |||||
| SME sign-off on scope | Eric Bianchi | New York Energy Storage Demonstration — Alder | Review Request | Resolved | Us |
| Technical scope section needs a subject-matter review before it goes to QA/QC.Open | |||||
| Scope expanded to a second site | Jennifer Alvarez | Barr Foundation Clean Ports Program — Ridgeway | Scope Change | Resolved | Us |
| Client wants to add their north terminal to the same application. This changes the budget and the narrative.Open | |||||
| Scope expanded to a second site | Denise Kingsley | Texas Workforce Strengthening Community College — Northline | Scope Change | New | Client |
| Client wants to add their north terminal to the same application. This changes the budget and the narrative.Open | |||||
| Need signed compliance certification | Robert Lombardi | Transportation Consolidated Rail Infrastructure — Ironwood | Missing Info | New | Client |
| Authorized representative signature required on the compliance certification form.Open | |||||
| Need signed compliance certification | James Pruitt | Labor Registered Apprenticeship Expansion — Tri-State | Missing Info | Waiting on Response | Us |
| Authorized representative signature required on the compliance certification form.Open | |||||
| Missing SAM.gov UEI | James Pruitt | New York Energy Storage Demonstration — Tri-State | Missing Info | Won't Fix | Client |
| We cannot certify eligibility without the current UEI and registration expiry date.Open | |||||
| Letters of support outstanding | Yolanda Goodwin | Texas Workforce Strengthening Community College — Ironwood | Missing Info | Waiting on Response | Us |
| Two of the three required partner letters have not come back yet.Open | |||||
| Prior audit findings disclosure | Eric Bianchi | New York Energy Storage Demonstration — Alder | Missing Info | Resolved | Client |
| Funder requires disclosure of single-audit findings from the last three years.Open | |||||
| Confirm project timeline | James Pruitt | Robert Wood Community Health Resilience — Tri-State | Missing Info | Resolved | Us |
| Funder wants quarterly milestones across the full period of performance. Need the client's internal schedule to align.Open | |||||
| Confirm project timeline | Julian Delgado | Robert Wood Equitable Mobility Initiative — Tri-State | Missing Info | Waiting on Response | Us |
| Funder wants quarterly milestones across the full period of performance. Need the client's internal schedule to align.Open | |||||
| Match funding source unclear | Amanda Kearney | Robert Wood Community Health Resilience — Tri-State | Question | Resolved | Us |
| The application claims a 20% match but we have no documentation of the non-federal source.Open | |||||
| Access to the client's document portal | Daniel Ferris | Transportation Consolidated Rail Infrastructure — Ironwood | Tool Access | In Progress | Client |
| Need read access to the shared drive holding prior award reports.Open | |||||
| Confirm project timeline | Steven Iverson | Joyce Foundation Workforce Opportunity for — Cascade | Missing Info | Waiting on Response | Client |
| Funder wants quarterly milestones across the full period of performance. Need the client's internal schedule to align.Open | |||||
| Letters of support outstanding | Nicole Okafor | Labor Registered Apprenticeship Expansion — Cascade | Missing Info | Won't Fix | Client |
| Two of the three required partner letters have not come back yet.Open | |||||
| Access to the client's document portal | Teresa Mensah | New York Energy Storage Demonstration — Alder | Tool Access | Waiting on Response | Client |
| Need read access to the shared drive holding prior award reports.Open | |||||
| Access to the client's document portal | Marcus Brennan | Joyce Foundation Workforce Opportunity for — Harborview | Tool Access | Resolved | Us |
| Need read access to the shared drive holding prior award reports.Open | |||||
| Review draft narrative | Robert Lombardi | Ohio Development Industrial Efficiency and — Ironwood | Review Request | Resolved | Client |
| Draft narrative is ready for client review ahead of QA/QC.Open | |||||
| Confirm project timeline | Eric Duncan | Administration Growth Accelerator Fund — Ridgeway | Missing Info | Resolved | Us |
| Funder wants quarterly milestones across the full period of performance. Need the client's internal schedule to align.Open | |||||
| Review draft narrative | Eric Bianchi | New York Energy Storage Demonstration — Alder | Review Request | In Progress | Us |
| Draft narrative is ready for client review ahead of QA/QC.Open | |||||
| Confirm project timeline | Marcus Brennan | Joyce Foundation Workforce Opportunity for — Harborview | Missing Info | Resolved | Client |
| Funder wants quarterly milestones across the full period of performance. Need the client's internal schedule to align.Open | |||||
| Letters of support outstanding | Eric Duncan | Barr Foundation Clean Ports Program — Ridgeway | Missing Info | Won't Fix | Client |
| Two of the three required partner letters have not come back yet.Open | |||||
| Clarify indirect cost rate | Karen Ferris | New York Energy Storage Demonstration — Alder | Question | Waiting on Response | Client |
| Are we using the negotiated rate or the 10% de minimis? Affects the budget narrative.Open | |||||
| Match funding source unclear | Amanda Kearney | New York Energy Storage Demonstration — Tri-State | Question | New | Client |
| The application claims a 20% match but we have no documentation of the non-federal source.Open | |||||
| Letters of support outstanding | Yolanda Ferris | Labor Registered Apprenticeship Expansion — Tri-State | Missing Info | New | Client |
| Two of the three required partner letters have not come back yet.Open | |||||
| Review draft narrative | Marcus Brennan | Environmental Protection Clean School Bus — Harborview | Review Request | Resolved | Client |
| Draft narrative is ready for client review ahead of QA/QC.Open | |||||
| Match funding source unclear | Yolanda Ferris | Robert Wood Equitable Mobility Initiative — Tri-State | Question | Resolved | Client |
| The application claims a 20% match but we have no documentation of the non-federal source.Open | |||||
| Clarify indirect cost rate | Sofia Rosales | Michigan Economic Civic Infrastructure Catalyst — Cornerstone | Question | Resolved | Us |
| Are we using the negotiated rate or the 10% de minimis? Affects the budget narrative.Open | |||||
| Confirm project timeline | Yolanda Goodwin | Transportation Consolidated Rail Infrastructure — Ironwood | Missing Info | Waiting on Response | Us |
| Funder wants quarterly milestones across the full period of performance. Need the client's internal schedule to align.Open | |||||
| Missing SAM.gov UEI | Vanessa Mensah | Texas Workforce Strengthening Community College — Northline | Missing Info | In Progress | Client |
| We cannot certify eligibility without the current UEI and registration expiry date.Open | |||||
| Access to the client's document portal | Eric Duncan | California Energy Grid Resilience and — Ridgeway | Tool Access | Resolved | Client |
| Need read access to the shared drive holding prior award reports.Open | |||||
| SME sign-off on scope | Jennifer Alvarez | California Energy Grid Resilience and — Ridgeway | Review Request | Resolved | Us |
| Technical scope section needs a subject-matter review before it goes to QA/QC.Open | |||||
| Need updated budget figures | Rachel Novak | Heinz Endowments Climate Resilient Communities — Northline | Missing Info | Resolved | Us |
| The budget worksheet still has last quarter's equipment pricing. We need refreshed vendor numbers before the narrative locks.Open | |||||
| Letters of support outstanding | Aaron Rosales | Texas Workforce Strengthening Community College — Northline | Missing Info | Waiting on Response | Us |
| Two of the three required partner letters have not come back yet.Open | |||||
| Prior audit findings disclosure | Rachel Novak | Texas Workforce Strengthening Community College — Northline | Missing Info | Resolved | Us |
| Funder requires disclosure of single-audit findings from the last three years.Open | |||||
| Match funding source unclear | Vanessa Mensah | Texas Workforce Strengthening Community College — Northline | Question | Resolved | Client |
| The application claims a 20% match but we have no documentation of the non-federal source.Open | |||||
| Missing SAM.gov UEI | Jennifer Alvarez | California Energy Grid Resilience and — Ridgeway | Missing Info | Resolved | Client |
| We cannot certify eligibility without the current UEI and registration expiry date.Open | |||||
| Missing SAM.gov UEI | Rachel Novak | Surdna Foundation Community Health Resilience — Northline | Missing Info | Waiting on Response | Client |
| We cannot certify eligibility without the current UEI and registration expiry date.Open | |||||
| Need signed compliance certification | James Iverson | Administration Growth Accelerator Fund — Ridgeway | Missing Info | Waiting on Response | Client |
| Authorized representative signature required on the compliance certification form.Open | |||||
| Match funding source unclear | Vanessa Mensah | Surdna Foundation Equitable Mobility Initiative — Northline | Question | Resolved | Us |
| The application claims a 20% match but we have no documentation of the non-federal source.Open | |||||
| Match funding source unclear | Vanessa Mensah | Surdna Foundation Community Health Resilience — Northline | Question | New | Client |
| The application claims a 20% match but we have no documentation of the non-federal source.Open | |||||
| Review draft narrative | Marcus Brennan | Joyce Foundation Workforce Opportunity for — Harborview | Review Request | Won't Fix | Client |
| Draft narrative is ready for client review ahead of QA/QC.Open | |||||
| Review draft narrative | Eric Duncan | Barr Foundation Clean Ports Program — Ridgeway | Review Request | Resolved | Client |
| Draft narrative is ready for client review ahead of QA/QC.Open | |||||
| Confirm project timeline | Julian Delgado | New York Energy Storage Demonstration — Tri-State | Missing Info | Waiting on Response | Client |
| Funder wants quarterly milestones across the full period of performance. Need the client's internal schedule to align.Open | |||||
| Scope expanded to a second site | Andre Lindqvist | Texas Workforce Strengthening Community College — Ironwood | Scope Change | New | Us |
| Client wants to add their north terminal to the same application. This changes the budget and the narrative.Open | |||||
| Match funding source unclear | Daniel Ferris | Transportation Consolidated Rail Infrastructure — Ironwood | Question | New | Client |
| The application claims a 20% match but we have no documentation of the non-federal source.Open | |||||
| Scope expanded to a second site | Yolanda Ferris | Robert Wood Equitable Mobility Initiative — Tri-State | Scope Change | Waiting on Response | Client |
| Client wants to add their north terminal to the same application. This changes the budget and the narrative.Open | |||||
| Need updated budget figures | Amanda Nakamura | Labor Apprenticeship Building America — Summit | Missing Info | Waiting on Response | Client |
| The budget worksheet still has last quarter's equipment pricing. We need refreshed vendor numbers before the narrative locks.Open | |||||
| Clarify indirect cost rate | James Iverson | California Energy Grid Resilience and — Ridgeway | Question | Resolved | Client |
| Are we using the negotiated rate or the 10% de minimis? Affects the budget narrative.Open | |||||
| Access to the client's document portal | Anthony Lombardi | Ohio Development Industrial Efficiency and — Pinnacle | Tool Access | In Progress | Us |
| Need read access to the shared drive holding prior award reports.Open | |||||
| Missing SAM.gov UEI | Nicole Holloway | Michigan Economic Civic Infrastructure Catalyst — Cornerstone | Missing Info | New | Us |
| We cannot certify eligibility without the current UEI and registration expiry date.Open | |||||
| SME sign-off on scope | Yolanda Ferris | Robert Wood Community Health Resilience — Tri-State | Review Request | Resolved | Client |
| Technical scope section needs a subject-matter review before it goes to QA/QC.Open | |||||
| SME sign-off on scope | Camille Mercer | Texas Workforce Strengthening Community College — Blue | Review Request | Resolved | Client |
| Technical scope section needs a subject-matter review before it goes to QA/QC.Open | |||||
| Scope expanded to a second site | Julian Delgado | New York Energy Storage Demonstration — Tri-State | Scope Change | Resolved | Us |
| Client wants to add their north terminal to the same application. This changes the budget and the narrative.Open | |||||
| Missing SAM.gov UEI | Jennifer Alvarez | Barr Foundation Clean Ports Program — Ridgeway | Missing Info | Resolved | Us |
| We cannot certify eligibility without the current UEI and registration expiry date.Open | |||||
| Need updated budget figures | Robert Lombardi | Texas Workforce Strengthening Community College — Ironwood | Missing Info | Waiting on Response | Us |
| The budget worksheet still has last quarter's equipment pricing. We need refreshed vendor numbers before the narrative locks.Open | |||||
| Match funding source unclear | Julian Delgado | New York Energy Storage Demonstration — Tri-State | Question | In Progress | Client |
| The application claims a 20% match but we have no documentation of the non-federal source.Open | |||||
| Need updated budget figures | Julian Delgado | Labor Registered Apprenticeship Expansion — Tri-State | Missing Info | Waiting on Response | Client |
| The budget worksheet still has last quarter's equipment pricing. We need refreshed vendor numbers before the narrative locks.Open | |||||
| Need updated budget figures | James Pruitt | Labor Registered Apprenticeship Expansion — Tri-State | Missing Info | New | Us |
| The budget worksheet still has last quarter's equipment pricing. We need refreshed vendor numbers before the narrative locks.Open | |||||
| Need updated budget figures | Amanda Kearney | Labor Registered Apprenticeship Expansion — Tri-State | Missing Info | Waiting on Response | Client |
| The budget worksheet still has last quarter's equipment pricing. We need refreshed vendor numbers before the narrative locks.Open | |||||
| Need signed compliance certification | Kevin Lindqvist | Environmental Protection Clean School Bus — Harborview | Missing Info | Resolved | Us |
| Authorized representative signature required on the compliance certification form.Open | |||||
| Letters of support outstanding | Daniel Ferris | Texas Workforce Strengthening Community College — Ironwood | Missing Info | New | Us |
| Two of the three required partner letters have not come back yet.Open | |||||
| Access to the client's document portal | Yolanda Ferris | Ohio Development Industrial Efficiency and — Tri-State | Tool Access | Resolved | Client |
| Need read access to the shared drive holding prior award reports.Open | |||||
| SME sign-off on scope | Laura Novak | Surdna Foundation Equitable Mobility Initiative — Northline | Review Request | Won't Fix | Us |
| Technical scope section needs a subject-matter review before it goes to QA/QC.Open | |||||
| Need updated budget figures | Amanda Kearney | Robert Wood Equitable Mobility Initiative — Tri-State | Missing Info | Waiting on Response | Client |
| The budget worksheet still has last quarter's equipment pricing. We need refreshed vendor numbers before the narrative locks.Open | |||||
| Missing SAM.gov UEI | Marcus Brennan | Joyce Foundation Workforce Opportunity for — Harborview | Missing Info | Resolved | Us |
| We cannot certify eligibility without the current UEI and registration expiry date.Open | |||||
| SME sign-off on scope | Steven Iverson | Michigan Economic Climate Resilient Communities — Cascade | Review Request | Resolved | Us |
| Technical scope section needs a subject-matter review before it goes to QA/QC.Open | |||||
| Prior audit findings disclosure | Kevin Lindqvist | Commerce Advanced Technological Education — Harborview | Missing Info | Waiting on Response | Client |
| Funder requires disclosure of single-audit findings from the last three years.Open | |||||
| Match funding source unclear | Denise Kingsley | Surdna Foundation Equitable Mobility Initiative — Northline | Question | In Progress | Client |
| The application claims a 20% match but we have no documentation of the non-federal source.Open | |||||
| Access to the client's document portal | Nicole Holloway | Michigan Economic Civic Infrastructure Catalyst — Cornerstone | Tool Access | In Progress | Client |
| Need read access to the shared drive holding prior award reports.Open | |||||
| Scope expanded to a second site | Aaron Rosales | Surdna Foundation Equitable Mobility Initiative — Northline | Scope Change | In Progress | Client |
| Client wants to add their north terminal to the same application. This changes the budget and the narrative.Open | |||||
| Missing SAM.gov UEI | Kevin Lindqvist | Joyce Foundation Workforce Opportunity for — Harborview | Missing Info | Won't Fix | Us |
| We cannot certify eligibility without the current UEI and registration expiry date.Open | |||||
| Letters of support outstanding | Kevin Lindqvist | Commerce Advanced Technological Education — Harborview | Missing Info | New | Client |
| Two of the three required partner letters have not come back yet.Open | |||||
| Letters of support outstanding | James Iverson | Barr Foundation Clean Ports Program — Ridgeway | Missing Info | Resolved | Client |
| Two of the three required partner letters have not come back yet.Open | |||||
| Confirm project timeline | Nicole Okafor | Joyce Foundation Workforce Opportunity for — Cascade | Missing Info | New | Client |
| Funder wants quarterly milestones across the full period of performance. Need the client's internal schedule to align.Open | |||||
| SME sign-off on scope | Marcus Brennan | Environmental Protection Clean School Bus — Harborview | Review Request | Resolved | Us |
| Technical scope section needs a subject-matter review before it goes to QA/QC.Open | |||||
| Need signed compliance certification | Rachel Novak | Heinz Endowments Climate Resilient Communities — Northline | Missing Info | In Progress | Client |
| Authorized representative signature required on the compliance certification form.Open | |||||
| Missing SAM.gov UEI | Jennifer Alvarez | Barr Foundation Clean Ports Program — Ridgeway | Missing Info | Resolved | Client |
| We cannot certify eligibility without the current UEI and registration expiry date.Open | |||||
| Need updated budget figures | Teresa Mensah | Energy Grid Resilience and — Alder | Missing Info | In Progress | Us |
| The budget worksheet still has last quarter's equipment pricing. We need refreshed vendor numbers before the narrative locks.Open | |||||
| Review draft narrative | Eric Duncan | Administration Growth Accelerator Fund — Ridgeway | Review Request | Waiting on Response | Us |
| Draft narrative is ready for client review ahead of QA/QC.Open | |||||
| Access to the client's document portal | James Iverson | Barr Foundation Clean Ports Program — Ridgeway | Tool Access | Resolved | Us |
| Need read access to the shared drive holding prior award reports.Open | |||||
| Need signed compliance certification | Anthony Holloway | Labor Apprenticeship Building America — Summit | Missing Info | In Progress | Client |
| Authorized representative signature required on the compliance certification form.Open | |||||
| SME sign-off on scope | Yolanda Ferris | Robert Wood Equitable Mobility Initiative — Tri-State | Review Request | New | Us |
| Technical scope section needs a subject-matter review before it goes to QA/QC.Open | |||||
| SME sign-off on scope | Patrick Ibrahim | Ohio Development Industrial Efficiency and — Pinnacle | Review Request | Resolved | Us |
| Technical scope section needs a subject-matter review before it goes to QA/QC.Open | |||||
| SME sign-off on scope | Angela Thibodeaux | Labor Registered Apprenticeship Expansion — Cascade | Review Request | Waiting on Response | Us |
| Technical scope section needs a subject-matter review before it goes to QA/QC.Open | |||||
| Access to the client's document portal | Jennifer Alvarez | Administration Growth Accelerator Fund — Ridgeway | Tool Access | In Progress | Us |
| Need read access to the shared drive holding prior award reports.Open | |||||
| Access to the client's document portal | Yolanda Ferris | Robert Wood Equitable Mobility Initiative — Tri-State | Tool Access | In Progress | Client |
| Need read access to the shared drive holding prior award reports.Open | |||||
| Access to the client's document portal | Jennifer Alvarez | Administration Growth Accelerator Fund — Ridgeway | Tool Access | Waiting on Response | Us |
| Need read access to the shared drive holding prior award reports.Open | |||||
| SME sign-off on scope | Kevin Lindqvist | Environmental Protection Clean School Bus — Harborview | Review Request | Resolved | Us |
| Technical scope section needs a subject-matter review before it goes to QA/QC.Open | |||||
| Access to the client's document portal | Laura Underwood | Michigan Economic Climate Resilient Communities — Cornerstone | Tool Access | Resolved | Client |
| Need read access to the shared drive holding prior award reports.Open | |||||
| Need updated budget figures | Marcus Brennan | Environmental Protection Clean School Bus — Harborview | Missing Info | Resolved | Client |
| The budget worksheet still has last quarter's equipment pricing. We need refreshed vendor numbers before the narrative locks.Open | |||||
| Need updated budget figures | Gregory Kearney | Labor Apprenticeship Building America — Summit | Missing Info | Resolved | Client |
| The budget worksheet still has last quarter's equipment pricing. We need refreshed vendor numbers before the narrative locks.Open | |||||
| Confirm project timeline | Eric Bianchi | Energy Grid Resilience and — Alder | Missing Info | Resolved | Client |
| Funder wants quarterly milestones across the full period of performance. Need the client's internal schedule to align.Open | |||||
| Review draft narrative | Amanda Kearney | Robert Wood Community Health Resilience — Tri-State | Review Request | In Progress | Client |
| Draft narrative is ready for client review ahead of QA/QC.Open | |||||
| Scope expanded to a second site | Gregory Kearney | Labor Apprenticeship Building America — Summit | Scope Change | Waiting on Response | Client |
| Client wants to add their north terminal to the same application. This changes the budget and the narrative.Open | |||||
| Need signed compliance certification | Laura Underwood | Michigan Economic Climate Resilient Communities — Cornerstone | Missing Info | Resolved | Client |
| Authorized representative signature required on the compliance certification form.Open | |||||
| Clarify indirect cost rate | Sofia Rosales | Michigan Economic Civic Infrastructure Catalyst — Cornerstone | Question | Resolved | Us |
| Are we using the negotiated rate or the 10% de minimis? Affects the budget narrative.Open | |||||
| Scope expanded to a second site | Julian Delgado | Robert Wood Equitable Mobility Initiative — Tri-State | Scope Change | Waiting on Response | Client |
| Client wants to add their north terminal to the same application. This changes the budget and the narrative.Open | |||||
| SME sign-off on scope | Vanessa Mensah | Heinz Endowments Climate Resilient Communities — Northline | Review Request | Resolved | Us |
| Technical scope section needs a subject-matter review before it goes to QA/QC.Open | |||||
| Clarify indirect cost rate | Marcus Brennan | Joyce Foundation Workforce Opportunity for — Harborview | Question | Resolved | Us |
| Are we using the negotiated rate or the 10% de minimis? Affects the budget narrative.Open | |||||
| Letters of support outstanding | Anthony Holloway | Labor Apprenticeship Building America — Summit | Missing Info | In Progress | Client |
| Two of the three required partner letters have not come back yet.Open | |||||
| Letters of support outstanding | Laura Underwood | Michigan Economic Climate Resilient Communities — Cornerstone | Missing Info | Resolved | Client |
| Two of the three required partner letters have not come back yet.Open | |||||
| Match funding source unclear | Laura Underwood | Michigan Economic Civic Infrastructure Catalyst — Cornerstone | Question | Resolved | Us |
| The application claims a 20% match but we have no documentation of the non-federal source.Open | |||||
| Match funding source unclear | James Pruitt | Robert Wood Community Health Resilience — Tri-State | Question | In Progress | Client |
| The application claims a 20% match but we have no documentation of the non-federal source.Open | |||||
| Clarify indirect cost rate | Sofia Rosales | Michigan Economic Civic Infrastructure Catalyst — Cornerstone | Question | Waiting on Response | Client |
| Are we using the negotiated rate or the 10% de minimis? Affects the budget narrative.Open | |||||
| Letters of support outstanding | Jennifer Alvarez | Administration Growth Accelerator Fund — Ridgeway | Missing Info | Waiting on Response | Client |
| Two of the three required partner letters have not come back yet.Open | |||||
| Clarify indirect cost rate | Anthony Lombardi | Ohio Development Industrial Efficiency and — Pinnacle | Question | Waiting on Response | Client |
| Are we using the negotiated rate or the 10% de minimis? Affects the budget narrative.Open | |||||
| Letters of support outstanding | Michael Alvarez | Texas Workforce Strengthening Community College — Blue | Missing Info | Resolved | Client |
| Two of the three required partner letters have not come back yet.Open | |||||
| Need updated budget figures | Marcus Brennan | Joyce Foundation Workforce Opportunity for — Harborview | Missing Info | Resolved | Client |
| The budget worksheet still has last quarter's equipment pricing. We need refreshed vendor numbers before the narrative locks.Open | |||||
| Confirm project timeline | Laura Novak | Heinz Endowments Climate Resilient Communities — Northline | Missing Info | In Progress | Us |
| Funder wants quarterly milestones across the full period of performance. Need the client's internal schedule to align.Open | |||||
