Team Members
Active Team
9
Delivery Bench
7
Unassigned
0
11 records
| Gregory Vance | Director of Ops | Active | Sep 19, 2024 |
| Assignments:19Open | |||
| Teresa Pruitt | Client Lead | Active | Nov 5, 2024 |
| Assignments:22Open | |||
| Steven Osgood | Grant Writer | Active | Oct 9, 2025 |
| Assignments:19Open | |||
| Gregory Whitfield | Grant Writer | Active | Sep 18, 2024 |
| Assignments:17Open | |||
| Daniel Haddad | Grant Writer | Active | Sep 12, 2024 |
| Assignments:15Open | |||
| Anthony Ashford | Grant Researcher | Active | Sep 8, 2025 |
| Assignments:19Open | |||
| Vanessa Mercer | Grant Researcher | Active | Jan 14, 2026 |
| Assignments:19Open | |||
| Angela Escobar | Project Manager | Active | Aug 5, 2024 |
| Assignments:16Open | |||
| Douglas Vance | Project Manager | Active | Dec 4, 2025 |
| Assignments:20Open | |||
| Katherine Ferris | Automation Architect | On Leave | Dec 24, 2024 |
| Assignments:0Open | |||
| Teresa Thibodeaux | Automation VA | Terminated | Aug 12, 2024 |
| Assignments:0Open | |||
