Grant Applications
Application
- App #
- GA-1032
- Title
- New York Combined Heat and — Ridgeway
- Client
- Ridgeway Energy Partners
- Grant
- Combined Heat and Power Acceleration Fund
- Funder
- New York State Energy Research and Development Authority
- Contract
- CT-3011
Status & Ask
- Status
- Awarded
- Requested Amount
- $1,555,821
- LOI Required
- Required
- Target Submit Date
- Mar 16, 2026
- Funder Deadline
- Mar 18, 2026
Compliance Snapshot
- Compliance %
- 95%
- Checks
- 22
- Open Requests
- 1
Money
- Proposed Budget
- $1,450,000
- Distributions
- 2
- Received
- $0
- Vendor Invoices
- 5
22 records
| A data management plan describing data retention is required. | Scope Doc | Requirement Met | AI Checked |
| Checked the budget narrative against the match funding requirement — 22% documented.Open | |||
| Iron, steel, and manufactured products must be produced in the United States. | Vendor Quote | Requirement Met | Human Verified - Internal |
| Performance metrics map cleanly to the funder's reporting template.Open | |||
| A letter of intent is required prior to full application submission. | Vendor Quote | Requirement Met | Client/External |
| Wage determination attached but not signed — awaiting client countersignature.Open | |||
| Environmental review documentation must accompany the application. | Budget Line Item | Requirement Met | Human Verified - Internal |
| Checked the budget narrative against the match funding requirement — 22% documented.Open | |||
| Vendors performing construction work must comply with Davis-Bacon wage rates. | Budget Line Item | Requirement Met | AI Checked |
| Page count verified at 14 of 15 allowed for the project narrative.Open | |||
| Single-audit findings from the last three years must be disclosed. | Scope Doc | Requirement Met | AI Checked |
| Performance metrics map cleanly to the funder's reporting template.Open | |||
| Applications must be submitted no later than the published deadline. | Vendor Quote | Requirement Met | Human Verified - Internal |
| Milestone schedule covers all four quarters of the performance period.Open | |||
| Budget must include matching funds of at least 20% of total project cost. | Budget Line Item | Requirement Met | AI Checked |
| Page count verified at 14 of 15 allowed for the project narrative.Open | |||
| A data management plan describing data retention is required. | Scope Doc | Requirement Met | AI Checked |
| Buy America certification missing for the charging equipment line.Open | |||
| Applicants must report quarterly performance metrics for the award period. | Budget Line Item | Requirement Met | Human Verified - Internal |
| Indirect rate agreement expired last month — needs renewal before submission.Open | |||
| A milestone schedule covering the full period of performance is required. | Scope Doc | Requirement Unmet | AI Checked |
| Vendor SOC 2 attestation on file and current through the award period.Open | |||
| Applicant must document eligibility as a public or nonprofit entity. | Scope Doc | Requirement Met | AI Checked |
| Letters of support: two of three received, third confirmed verbally.Open | |||
| A detailed budget narrative justifying each line item is required. | Scope Doc | Requirement Met | AI Checked |
| Page count verified at 14 of 15 allowed for the project narrative.Open | |||
| Budget must include matching funds of at least 20% of total project cost. | Budget Line Item | Requirement Met | AI Checked |
| Indirect rate agreement expired last month — needs renewal before submission.Open | |||
| At least three letters of support from regional partners must be included. | Budget Line Item | Requirement Met | Human Verified - Internal |
| Wage determination attached but not signed — awaiting client countersignature.Open | |||
| A detailed budget narrative justifying each line item is required. | Vendor Quote | Requirement Met | Human Verified - Internal |
| Indirect rate agreement expired last month — needs renewal before submission.Open | |||
| Applicants must submit a Community Benefits Plan addressing labor and equity. | Vendor Quote | Requirement Met | Client/External |
| Vendor SOC 2 attestation on file and current through the award period.Open | |||
| Applicants must hold an active SAM.gov registration with a valid UEI. | Budget Line Item | Requirement Met | AI Checked |
| Performance metrics map cleanly to the funder's reporting template.Open | |||
| A negotiated indirect cost rate agreement must be on file. | Vendor Quote | Requirement Met | AI Checked |
| Checked the budget narrative against the match funding requirement — 22% documented.Open | |||
| The project narrative may not exceed 15 pages, excluding attachments. | Vendor Quote | Requirement Met | Client/External |
| SAM.gov registration confirmed active; UEI matches the applicant of record.Open | |||
| Vendors must maintain SOC 2 Type II certification for hosted systems. | Budget Line Item | Requirement Met | AI Checked |
| Buy America certification missing for the charging equipment line.Open | |||
| Applicants must submit a Community Benefits Plan addressing labor and equity. | Budget Line Item | Requirement Met | Human Verified - Internal |
| Page count verified at 14 of 15 allowed for the project narrative.Open | |||
