Command Center
Live Applications
24
Due in 14 Days
9
Blocked Checks
91
Awarded YTD
$10,285,239
Payouts Blocked
$1,557,000
Cash Collected
Inbound payments by month
Live Pipeline
Applications by working stage
Deadlines Inside Two Weeks
All applications →8 records
| GA-1011 | Heinz Endowments Climate Resilient Communities — Cascade | Cascade Freight Systems | Climate Resilient Communities Grant | Writing In Progress | 58% | Jul 23, 2026 |
| GA-1017 | Heinz Endowments Climate Resilient Communities — Northline | Northline Manufacturing | Climate Resilient Communities Grant | QA/QC Review | 75% | Jul 23, 2026 |
| GA-1026 | New York Energy Storage Demonstration — Tri-State | Tri-State Transit Alliance | Energy Storage Demonstration Program | Approved to Start | 50% | Jul 24, 2026 |
| GA-1045 | New York Energy Storage Demonstration — Alder | Alder Creek Water District | Energy Storage Demonstration Program | Writing In Progress | 42% | Jul 24, 2026 |
| GA-1024 | Robert Wood Equitable Mobility Initiative — Tri-State | Tri-State Transit Alliance | Equitable Mobility Initiative | Pending Client Approval | 67% | Jul 28, 2026 |
| GA-1060 | Ohio Development Industrial Efficiency and — Pinnacle | Pinnacle AgriScience | Industrial Efficiency and Decarbonization Program | Pending Client Approval | 56% | Jul 28, 2026 |
| GA-1004 | Joyce Foundation Workforce Opportunity for — Meridian | Meridian Port Authority | Workforce Opportunity for Rural Communities | Pending Client Approval | 82% | Jul 29, 2026 |
| GA-1007 | Joyce Foundation Workforce Opportunity for — Cascade | Cascade Freight Systems | Workforce Opportunity for Rural Communities | Requirements Review In Progress | 45% | Jul 29, 2026 |
Compliance Blockers
All checks →8 records
| Joyce Foundation Apprenticeship Building America — Meridian | Applicant must document eligibility as a public or nonprofit entity. | Requirement Unmet | Human Verified - Internal |
| Joyce Foundation Workforce Opportunity for — Meridian | A letter of intent is required prior to full application submission. | Requirement Unmet | AI Checked |
| Labor Registered Apprenticeship Expansion — Cascade | Applicants must hold an active SAM.gov registration with a valid UEI. | Info Needed | Human Verified - Internal |
| Labor Registered Apprenticeship Expansion — Cascade | A milestone schedule covering the full period of performance is required. | Info Needed | AI Checked |
| Labor Registered Apprenticeship Expansion — Cascade | Applications must be submitted no later than the published deadline. | Info Needed | AI Checked |
| Labor Registered Apprenticeship Expansion — Cascade | At least three letters of support from regional partners must be included. | Info Needed | AI Checked |
| California Energy Renewable Energy Deployment — Cascade | Single-audit findings from the last three years must be disclosed. | Info Needed | Human Verified - Internal |
| Barr Foundation Environmental Justice Government-to-Government — Cascade | A letter of intent is required prior to full application submission. | Requirement Unmet | AI Checked |
Payouts Held on Compliance
All distributions →8 records
| DIST-4008 | Joyce Foundation Apprenticeship Building America — Meridian | $90,000 | Jun 26, 2026 |
| DIST-4010 | California Energy Renewable Energy Deployment — Cascade | $27,000 | Oct 14, 2025 |
| DIST-4017 | Administration Registered Apprenticeship Expansion — Northline | $170,000 | Apr 17, 2027 |
| DIST-4019 | Washington State Diesel Emissions Reduction — Tri-State | $146,000 | Mar 5, 2026 |
| DIST-4022 | New York Combined Heat and — Ridgeway | $181,000 | Apr 25, 2026 |
| DIST-4024 | Federal Railroad Port Infrastructure Development — Summit | $283,000 | Jul 25, 2026 |
| DIST-4025 | Federal Railroad Port Infrastructure Development — Summit | $294,000 | Oct 13, 2026 |
| DIST-4029 | Federal Railroad Port Infrastructure Development — Summit | $366,000 | Oct 29, 2027 |
151 open requests still chasing information — 97 waiting on the client.
